Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Current - Leakage | Dissipation Factor | Mounting Type | Package / Case | Manufacturer Size Code | Height - Seated (Max) | Features | Operating Temperature | Supplier Device Package | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000 In Stock | 1 : 1,89000 € Cut Tape (CT) 500 : 0,86118 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 4 V | 70 mOhms | 8 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | Low ESR | -55°C ~ 125°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
33.508 In Stock | 1 : 0,35000 € Cut Tape (CT) 2.000 : 0,09644 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 10 V | 2.2 Ohms | 2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
1.831 In Stock | 1 : 1,18000 € Cut Tape (CT) 500 : 0,48772 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 6.3 V | 400 mOhms | 26.4 µA | 14% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
1.503 In Stock | 1 : 1,18000 € Cut Tape (CT) 500 : 0,47700 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 10 V | 400 mOhms | 20 µA | 12% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | - | -55°C ~ 105°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
12.952 In Stock | 1 : 1,30000 € Cut Tape (CT) 500 : 0,53672 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 6.3 V | 100 mOhms | 12 µA | 6% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
4.726 In Stock | 1 : 1,90000 € Cut Tape (CT) 500 : 0,87274 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 330 µF | ±20% | 4 V | 100 mOhms | 26.4 µA | 8% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
5.400 In Stock | 1 : 0,42000 € Cut Tape (CT) 2.000 : 0,11869 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 µF | ±20% | 6.3 V | 3.2 Ohms | 1.1 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
5.051 In Stock | 1 : 0,47000 € Cut Tape (CT) 2.000 : 0,13783 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 10 V | 1.8 Ohms | 4.4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
4.971 In Stock | 1 : 0,49000 € Cut Tape (CT) 2.000 : 0,14393 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 10 V | 2.2 Ohms | 2 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
4.224 In Stock | 1 : 0,58000 € Cut Tape (CT) 2.000 : 0,18417 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 6.3 V | 1.7 Ohms | 60 µA | 20% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
5.746 In Stock | 1 : 0,63000 € Cut Tape (CT) 2.000 : 0,19605 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 µF | ±20% | 6.3 V | 600 mOhms | 4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | Low ESR | -55°C ~ 125°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
7.071 In Stock | 1 : 0,82000 € Cut Tape (CT) 3.000 : 0,27422 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 10 V | 400 mOhms | 9.4 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
15.970 In Stock | 1 : 0,84000 € Cut Tape (CT) 2.000 : 0,29189 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 6.3 V | 800 mOhms | 1.2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | Low ESR | -55°C ~ 125°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
1.958 In Stock | 1 : 0,84000 € Cut Tape (CT) 500 : 0,31720 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 10 V | 400 mOhms | 9.4 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
3.000 In Stock | 1 : 0,85000 € Cut Tape (CT) 500 : 0,33110 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 6.3 V | 400 mOhms | 12 µA | 8% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
3.083 In Stock | 1 : 1,70000 € Cut Tape (CT) 500 : 0,75730 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 µF | ±20% | 6.3 V | 400 mOhms | 18 µA | 6% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | - | -55°C ~ 105°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
4.100 In Stock | 1 : 0,40000 € Cut Tape (CT) 2.000 : 0,11179 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 µF | ±20% | 6.3 V | 1.7 Ohms | 4 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
1.862 In Stock | 1 : 0,43000 € Cut Tape (CT) 2.000 : 0,12145 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 µF | ±20% | 6.3 V | 2 Ohms | 1.8 µA | 8% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
4.929 In Stock 2.000 Factory | 1 : 0,53000 € Cut Tape (CT) 2.000 : 0,16342 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 22 µF | ±20% | 6.3 V | 1.8 Ohms | 2.6 µA | 8% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
2.686 In Stock | 1 : 0,62000 € Cut Tape (CT) 2.000 : 0,19236 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 6.3 V | 500 mOhms | 5.6 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | Low ESR | -55°C ~ 125°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |||
1.652 In Stock | 1 : 0,69000 € Cut Tape (CT) 2.000 : 0,22016 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 4 V | 2.2 Ohms | 3.8 µA | 18% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | - | -55°C ~ 105°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
22.420 In Stock | 1 : 0,81000 € Cut Tape (CT) 2.000 : 0,27651 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 6.3 V | 1 Ohms | 1.2 µA | 6% | Surface Mount | 1206 (3216 Metric) | A | 0.071" (1.80mm) | Low ESR | -55°C ~ 125°C | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |||
2.368 In Stock | 1 : 0,91000 € Cut Tape (CT) 500 : 0,35954 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 4 V | 400 mOhms | 8 µA | 6% | Surface Mount | 2312 (6032 Metric) | C | 0.110" (2.80mm) | - | -55°C ~ 105°C | 2312 (6032 Metric) | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |||
557 In Stock | 1 : 2,19000 € Cut Tape (CT) 500 : 1,02538 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 µF | ±20% | 6.3 V | 70 mOhms | 18 µA | 6% | Surface Mount | 2917 (7343 Metric) | D | 0.122" (3.10mm) | Low ESR | -55°C ~ 125°C | 2917 (7343 Metric) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||
1.666 In Stock | 1 : 0,54000 € Cut Tape (CT) 2.000 : 0,16249 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 µF | ±20% | 10 V | 2 Ohms | 3 µA | 6% | Surface Mount | 1411 (3528 Metric), 1210 | B | 0.083" (2.10mm) | - | -55°C ~ 105°C | 1210 (3528 Metric) | 0.138" L x 0.110" W (3.50mm x 2.80mm) |





