
NOSC107M004R0070 | |
|---|---|
DigiKey Part Number | 478-NOSC107M004R0070TR-ND - Tape & Reel (TR) 478-NOSC107M004R0070CT-ND - Cut Tape (CT) 478-NOSC107M004R0070DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NOSC107M004R0070 |
Description | CAP NIOB OXIDE 100UF 20% 4V 2312 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 100 µF Niobium Oxide Capacitor 4 V 2312 (6032 Metric) 70 mOhms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
ESR (Equivalent Series Resistance) | 70 mOhms | |
Current - Leakage | 8 µA | |
Dissipation Factor | 6% | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Manufacturer Size Code | C | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Features | Low ESR | |
Operating Temperature | -55°C ~ 125°C | |
Supplier Device Package | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,89000 € | 1,89 € |
| 10 | 1,28300 € | 12,83 € |
| 50 | 1,04360 € | 52,18 € |
| 100 | 0,96950 € | 96,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,86118 € | 430,59 € |
| 1.000 | 0,82164 € | 821,64 € |
| 1.500 | 0,80184 € | 1.202,76 € |
| 2.500 | 0,77989 € | 1.949,72 € |
| 3.500 | 0,76706 € | 2.684,71 € |
| 5.000 | 0,75471 € | 3.773,55 € |
| 6.000 | 0,74886 € | 4.493,16 € |
| Unit Price without VAT: | 1,89000 € |
|---|---|
| Unit Price with VAT: | 2,34360 € |


