Isolators - Gate Drivers
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Number of Channels | Voltage - Isolation | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Current - Output High, Low | Current - Peak Output | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - Output Supply | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.804 In Stock | 1 : 1,11000 € Cut Tape (CT) 3.000 : 0,43312 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 20kV/µs | 145ns, 165ns | 50ns | 18ns, 22ns | 2A, 2A | 2.5A | 1.57V | 20 mA | 10V ~ 30V | - | - | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.179", 4.55mm Width), 5 Leads | 6-SO, 5 Lead | - | ||
6.740 In Stock | 1 : 1,29000 € Cut Tape (CT) 2.500 : 0,63882 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | 3000Vrms | 300V/ns | - | 2ns | 8.3ns, 5ns | 5.4A, 9.8A | 5.4A, 9.8A | - | - | 4.5V ~ 20V | - | - | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8 | UL, VDE | |||
1.712 In Stock | 1 : 1,29000 € Cut Tape (CT) 2.500 : 0,63882 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | 3000Vrms | 300V/ns | - | 2ns | 8.3ns, 5ns | 5.4A, 9.8A | 5.4A, 9.8A | - | - | 8.5V ~ 20V | - | - | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8 | UL, VDE | |||
1.817 In Stock | 1 : 1,30000 € Cut Tape (CT) 3.000 : 0,51906 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 20kV/µs | 500ns, 500ns | 350ns | 50ns, 50ns | 400mA, 400mA | 600mA | 1.55V | 25 mA | 10V ~ 30V | - | - | -40°C ~ 110°C | Surface Mount | 6-SOIC (0.179", 4.55mm Width), 5 Leads | 6-SO, 5 Lead | cUL, UL | ||
11.150 In Stock | 1 : 1,36000 € Cut Tape (CT) 2.500 : 0,67280 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | - | - | - | - | 10ns, 9ns | - | - | - | - | 10V ~ 35V | - | - | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8-51 | - | |||
6.604 In Stock | 1 : 1,55000 € Cut Tape (CT) 1.000 : 0,68478 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 5300Vrms | 25kV/µs | 400ns, 400ns | 200ns | 100ns, 100ns | 2.5A, 2.5A | 2.5A | 1.6V (Max) | 25 mA | 15V ~ 32V | - | - | -40°C ~ 110°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | cUR, UR | ||
7.369 In Stock | 1 : 1,61000 € Cut Tape (CT) 2.500 : 0,81309 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | - | - | - | - | 10ns, 9ns | - | - | - | - | 10V ~ 35V | - | - | -40°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8-51 | - | |||
2.263 In Stock | 1 : 1,73000 € Cut Tape (CT) 2.000 : 0,88498 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 2 | 5700Vrms | 100V/ns | 40ns, 40ns | 5.5ns | 5ns, 6ns | 4A, 6A | 4A, 6A | - | - | 6V ~ 18V | - | - | -40°C ~ 125°C | Surface Mount | 14-SOIC (0.295", 7.50mm Width) | 14-SOIC | CQC, UL, VDE | ||
9.488 In Stock | 1 : 1,82000 € Cut Tape (CT) 2.500 : 0,93187 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | 3000Vrms | 200kV/µs | - | 5ns | 30ns, 30ns (Max) | 6A, 6A | 14A | - | - | 10V ~ 35V | - | - | -40°C ~ 150°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | PG-DSO-8 | UL | |||
489 In Stock | 1 : 1,93000 € Cut Tape (CT) 1.000 : 1,03288 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | 1200Vrms | 200kV/µs | - | - | 15ns, 15ns | 5.5A, 5.5A | 14A | - | - | 10V ~ 35V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | PG-DSO-8-66 | UL | |||
1.864 In Stock | 1 : 2,06000 € Cut Tape (CT) 1.000 : 1,09984 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | 8000Vpk | 200kV/µs | 100ns, 100ns | - | 30ns, 30ns (Max) | 13.5A, 14A | 13.5A, 14A | - | - | 10V ~ 35V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | PG-DSO-8-66 | UL, VDE | |||
17.242 In Stock | 1 : 2,12000 € Cut Tape (CT) 3.000 : 1,62376 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 2 | - | - | 50µs, 150µs | - | 650µs, 3ms (Max) | - | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | 10-VFDFN Exposed Pad | 10-DFN (3x4) | - | ||
9.002 In Stock | 1 : 2,12000 € Cut Tape (CT) 3.300 : 1,62376 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 2 | - | - | 50µs, 150µs | - | 650µs, 3ms (Max) | - | - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | - | ||
4.264 In Stock | 1 : 2,37000 € Cut Tape (CT) 2.500 : 1,24497 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 3000Vrms | 100kV/µs | 65ns, 65ns | 20ns | 10ns, 10ns | 10A, 10A | - | - | - | 13.2V ~ 33V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | CQC, CSA, UR, VDE | ||
9.570 In Stock | 1 : 2,45000 € Cut Tape (CT) 2.500 : 1,29371 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 3750Vrms | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | 400mA, 600mA | 600mA | 2.8V (Max) | 30 mA | 6.5V ~ 30V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | CQC, CSA, UR, VDE | ||
4.985 In Stock | 1 : 2,54000 € Cut Tape (CT) 2.500 : 1,34009 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 2500Vrms | 20kV/µs | - | - | - | - | - | - | - | - | - | - | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | CQC, CSA, UR, VDE | ||
2.236 In Stock | 1 : 2,63000 € Cut Tape (CT) 2.500 : 1,39456 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 3000Vrms | 100kV/µs | 100ns, 100ns | 20ns | 10ns, 10ns | 5A, 5A | 10A | - | - | 13.2V ~ 33V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | CQC, UL, VDE | ||
5.557 In Stock | 1 : 2,67000 € Cut Tape (CT) 1.000 : 1,46370 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 5000Vrms | 100kV/µs | 100ns, 100ns | 20ns | 10ns, 10ns | 5A, 5A | 5A | - | - | 13.2V ~ 33V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | CQC, UL, VDE | ||
12.524 In Stock | 1 : 2,68000 € Cut Tape (CT) 2.500 : 1,29555 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 3750Vrms | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | 500mA, 1.2A | 4A | 2.8V (Max) | 30 mA | 13.5V ~ 30V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | CQC, CSA, UR, VDE | ||
3.011 In Stock | 1 : 2,68000 € Cut Tape (CT) 2.500 : 1,42119 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | 1 | 3750Vrms | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | 500mA, 1.2A | 4A | 2.8V (Max) | 30 mA | 6.5V ~ 30V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | CQC, CSA, UR, VDE | ||
2.307 In Stock | 1 : 2,84000 € Cut Tape (CT) 1.000 : 1,56774 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | 5700Vrms | 300kV/µs | 84ns, 92ns | - | 15ns, 15ns | 6A, 8.5A | 9A, 9A | - | - | 40V | - | - | -40°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | PG-DSO-16-40 | UL | |||
1.979 In Stock | 1 : 2,84000 € Cut Tape (CT) 1.000 : 1,56774 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | 1 | 5700Vrms | 300kV/µs | 84ns, 92ns | - | 15ns, 15ns | 6A, 8.5A | 9A, 9A | - | - | 40V | - | - | -40°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | PG-DSO-16-40 | UL | |||
5.597 In Stock | 1 : 2,89000 € Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 15V ~ 30V | - | - | -40°C ~ 100°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | CSA, UR | ||
10.647 In Stock | 1 : 2,95000 € Cut Tape (CT) 1.000 : 1,41398 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Optical Coupling | 1 | 3750Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 15V ~ 30V | - | - | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | CSA, UR | ||
6.582 In Stock | 1 : 2,95000 € Tube | - | Tube | Active | Optical Coupling | 1 | 3750Vrms | 25kV/µs | 500ns, 500ns | 300ns | 100ns, 100ns | 2A, 2A | 2.5A | 1.5V | 25 mA | 15V ~ 30V | - | - | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | CSA, UR |

















