Soldering, Desoldering, Rework Tips, Nozzles
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tip Type | Tip Shape | Height | Width | Length | Diameter | Tip Chip Size | Temperature Range | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.066 In Stock | 1 : 4,98000 € Bulk | Bulk | Active | Soldering | Chisel | 0.028" (0.70mm) | 0.063" (1.60mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
1.081 In Stock | 1 : 5,42000 € Bulk | Bulk | Active | Soldering | Chisel | - | 0.094" (2.40mm) | - | - | - | - | WP80, WSP80 | |||
1.292 In Stock | 1 : 5,60000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.027" (0.69mm) | 0.125" (3.18mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1.006 In Stock | 1 : 5,60000 € Bulk | Bulk | Active | Soldering | Knife | 0.064" (1.63mm) | 0.180" (4.57mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
818 In Stock | 1 : 5,60000 € Bag | Bag | Active | Soldering | Conical | - | - | 0.625" (15.88mm) | 0.031" (0.80mm) OD | - | - | EC1201, PES50, PES51 | |||
1.902 In Stock | 1 : 5,70000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.031" (0.80mm) | 0.062" (1.57mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1.492 In Stock | 1 : 5,70000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.035" (0.90mm) | 0.187" (4.75mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
1.126 In Stock | 1 : 5,70000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.020" (0.50mm) | 0.094" (2.40mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
916 In Stock | 1 : 5,70000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 1.000" (25.40mm) | 0.015" (0.38mm) OD | - | - | EC1201, PES50, PES51 | |||
447 In Stock | 1 : 5,70000 € Bulk | Bulk | Active | Soldering | Flat, Single | 0.040" (1.02mm) | 0.062" (1.57mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
306 In Stock | 1 : 5,70000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 1.000" (25.40mm) | 0.031" (0.80mm) OD | - | - | EC1201, PES50, PES51 | |||
298 In Stock | 1 : 5,70000 € Bulk | Bulk | Active | Soldering | Screwdriver | 0.019" (0.48mm) | 0.031" (0.80mm) | 0.625" (15.88mm) | - | - | - | EC1201, PES50, PES51 | |||
279 In Stock | 1 : 5,70000 € Bulk | Bulk | Active | Soldering | Flat, Single | - | 0.016" (0.40mm) | 0.700" (17.78mm) | - | - | - | EC1201, PES50, PES51 | |||
1.015 In Stock | 1 : 6,33000 € Bulk | - | Bulk | Active | Soldering | Chisel | 0.006" (0.15mm) | - | 0.591" (15.00mm) | 0.016" (0.40mm) | - | - | WP80, WSP80, WXP80 | ||
1.456 In Stock | 1 : 6,68000 € Bulk | Bulk | Active | Soldering | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 0.787" (20.00mm) | - | - | - | WP80, WSP80 | |||
1.372 In Stock | 1 : 6,79000 € Bulk | Bulk | Active | Soldering | Chisel | - | 0.079" (2.00mm) | 0.492" (12.50mm) | - | - | - | WP80, WSP80 | |||
925 In Stock | 1 : 6,79000 € Bulk | Bulk | Active | Soldering | - | - | - | - | - | - | - | WP80, WSP80 | |||
601 In Stock | 1 : 6,79000 € Bulk | Bulk | Active | Soldering | Conical | - | - | 0.512" (13.00mm) | 0.010" (0.25mm) OD | - | - | WP80, WSP80 | |||
462 In Stock | 1 : 6,79000 € Bulk | Bulk | Active | Soldering | Conical | - | 0.016" (0.40mm) | - | - | - | - | WP80, WSP80 | |||
131 In Stock | 1 : 11,35000 € Bulk | Bulk | Active | Soldering | Conical, Bent | - | - | 1.000" (25.40mm) | 0.008" (0.20mm) OD | - | - | WP80, WSP80 | |||
258 In Stock | 1 : 10,67000 € Bag | Bag | Active | Rework | Chisel | 0.016" (0.40mm) | 0.047" (1.19mm) | 1.102" (28.00mm) | - | - | - | WP65 | |||
854 In Stock | 1 : 11,60000 € Box | Box | Active | Rework | Chisel | 0.016" (0.40mm) | 0.063" (1.60mm) | 1.102" (28.00mm) | - | - | - | WP65 | |||
421 In Stock | 1 : 11,60000 € Box | Box | Active | Rework | Conical | - | - | 1.063" (27.00mm) | 0.020" (0.50mm) OD | - | - | WP65 | |||
269 In Stock | 1 : 11,60000 € Box | Box | Active | Rework | Round | - | - | 1.122" (28.50mm) | 0.008" (0.20mm) OD | - | - | WP65 | |||
140 In Stock | 1 : 11,60000 € Box | Box | Active | Rework | Chisel | 0.031" (0.80mm) | 0.094" (2.40mm) | 1.063" (27.00mm) | - | - | - | WP65 |


























