Gas Discharge Tube Arresters (GDT)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - DC Spark Over (Nom) | Impulse Discharge Current (8/20µs) | Tolerance | Number of Poles | Fail Short | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59.119 In Stock | 1 : 0,72000 € Cut Tape (CT) 2.500 : 0,28900 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 2000A (2kA) | ±30% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
11.469 In Stock | 1 : 0,72000 € Cut Tape (CT) 2.500 : 0,28900 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300 V | 2000A (2kA) | ±25% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
10.964 In Stock | 1 : 0,73000 € Cut Tape (CT) 900 : 0,33256 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 3000A (3kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
17.908 In Stock | 1 : 0,93000 € Cut Tape (CT) 2.500 : 0,35537 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 V | 2000A (2kA) | ±30% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
35.761 In Stock | 1 : 0,98000 € Cut Tape (CT) 2.500 : 0,31158 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 3000A (3kA) | ±30% | 2 | No | Surface Mount | 2-SMD, Square End Block | |||
20.069 In Stock | 1 : 1,04000 € Cut Tape (CT) 1.500 : 0,44009 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
9.802 In Stock | 1 : 1,04000 € Cut Tape (CT) 2.000 : 0,38395 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
6.867 In Stock | 1 : 1,12000 € Cut Tape (CT) 1.500 : 0,47680 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 7000A (7kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
9.954 In Stock | 1 : 1,13000 € Cut Tape (CT) 2.000 : 0,50087 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 500 V | 1000A (1kA) | - | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
6.340 In Stock 8.000 Factory | 1 : 1,19000 € Cut Tape (CT) 2.000 : 0,44163 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
1.500 In Stock | 1 : 1,19000 € Cut Tape (CT) 2.000 : 0,44163 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 90 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
5.621 In Stock | 1 : 1,20000 € Cut Tape (CT) 500 : 0,58280 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 10000A (10kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
11.259 In Stock | 1 : 1,25000 € Cut Tape (CT) 500 : 0,60942 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 10000A (10kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
2.561 In Stock | 1 : 1,25000 € Cut Tape (CT) 500 : 0,60942 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 600 V | 10000A (10kA) | ±15% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
13.075 In Stock 2.000 Factory 75.000 Alternate Stock | 1 : 1,29000 € Cut Tape (CT) 1.000 : 0,51774 € Tape & Reel (TR) 1.000 : 0,41761 € Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 5000A (5kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
3.406 In Stock | 1 : 1,35000 € Cut Tape (CT) 1.500 : 0,57375 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 60 V | 1000A (1kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
1.176 In Stock | 1 : 1,35000 € Cut Tape (CT) 1.500 : 0,57375 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 185 V | 1000A (1kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
33.953 In Stock | 1 : 1,46000 € Bulk | Bulk | Active | 75 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
7.954 In Stock | 1 : 1,46000 € Bulk | Bulk | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
10.660 In Stock | 1 : 1,55000 € Bulk | Bulk | Active | 1300 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | Axial Cylinder | |||
6.222 In Stock | 1 : 1,55000 € Bulk | Bulk | Active | 1400 V | 10000A (10kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
2.424 In Stock | 1 : 1,64000 € Cut Tape (CT) 900 : 0,74337 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 230 V | 5000A (5kA) | ±20% | 3 | No | Surface Mount | 3-SMD Cylinder Square End | |||
6.734 In Stock | 1 : 1,67000 € Strip | Strip | Active | 1500 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
22.292 In Stock | 1 : 1,68000 € Cut Tape (CT) 500 : 0,81216 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 20000A (20kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
17.064 In Stock | 1 : 1,69000 € Cut Tape (CT) 2.500 : 0,67762 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 1812 (4532 Metric) |




















