Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Display Type | Display Mode | Touchscreen | Diagonal Screen Size | Viewing Area | Backlight | Dot Pixels | Interface | Controller Type | Graphics Color | Background Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.033 In Stock | 1 : 9,42000 € Bulk | - | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 36.00mm W x 12.00mm H | LED - White | 128 x 32 | SPI | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
2.867 In Stock | 1 : 9,42000 € Bulk | - | Bulk | Active | STN - Super-Twisted Nematic | Transmissive | - | - | 36.00mm W x 12.00mm H | LED - White | 128 x 32 | SPI | ST7565R | White (Blue - Inverted) | Blue (White - Inverted) | ||
1.238 In Stock | 1 : 11,42000 € Box | - | Box | Active | TFT - Color, IPS (In-Plane Switching) | Transmissive | - | 1.3" (33.02mm) | 23.40mm W x 23.40mm H | LED | 240 x 240 | SPI | - | Red, Green, Blue (RGB) | White | ||
1.398 In Stock | 1 : 11,46000 € Box | - | Box | Active | STN - Super-Twisted Nematic | Reflective | - | - | 49.53mm W x 26.67mm H | Without Backlight | 128 x 64 | Parallel, 8-Bit | ST-7565R | Black (Gray - Inverted) | Gray (Black - Inverted) | ||
4.154 In Stock | 1 : 11,95000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED | 128 x 160 | Parallel | - | Red, Green, Blue (RGB) | - | ||
768 In Stock | 1 : 12,00000 € Box | - | Box | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 50.66mm W x 38.42mm H | LED - White | 320 x 240 (QVGA) | Parallel, 8/16-Bit (RGB), SPI | ST7789Vi | Black | - | ||
666 In Stock | 1 : 12,25000 € Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 51.00mm W x 15.00mm H | Without Backlight | 132 x 32 | SPI | - | Black | White | |||
402 In Stock | 1 : 12,65000 € Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 36.00mm W x 25.00mm H | Without Backlight | 102 x 64 | SPI | - | Black | White | |||
3.605 In Stock | 1 : 13,18000 € Box | - | Box | Active | STN - Super-Twisted Nematic | Transmissive | - | - | 60.50mm W x 18.50mm H | LED - White | 122 x 32 | Parallel, 8-Bit | SBN1661G_M02 | - | - | ||
3.203 In Stock | 1 : 14,15000 € Box | - | Box | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789S | Red, Green, Blue (RGB) | - | ||
488 In Stock | 1 : 14,23000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789S | Red, Green, Blue (RGB) | - | ||
2.560 In Stock | 1 : 14,32000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789Vi | Red, Green, Blue (RGB) | - | ||
2.418 In Stock | 1 : 15,18000 € Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 70.00mm W x 40.00mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R-G | Black (White - Inverted) | White (Black - Inverted) | ||
240 In Stock | 1 : 15,34000 € Tray | - | Tray | Active | TFT - Color | Transmissive | - | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED - White | 128 x 160 | SPI | ILI9163V | Red, Green, Blue (RGB) | - | ||
2.824 In Stock | 1 : 15,64000 € Tray | - | Tray | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 48.96mm W x 36.72mm H | LED - White | 240 x 320 | SPI | ST7789Vi | Red, Green, Blue (RGB) | - | ||
6.181 In Stock | 1 : 15,71000 € Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 58.00mm W x 28.80mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
276 In Stock | 1 : 15,71000 € Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 58.00mm W x 28.80mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
1.697 In Stock | 1 : 16,08000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED | 240 x 320 | Parallel | - | Red, Green, Blue (RGB) | - | ||
1.149 In Stock | 1 : 16,63000 € Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 51.00mm W x 31.00mm H | Without Backlight | 128 x 64 | SPI | - | Black | White | |||
187 In Stock | 1 : 17,46000 € Bulk | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 70.00mm W x 40.00mm H | LED - White | 128 x 64 | - | - | - | - | |||
1.939 In Stock | 1 : 17,47000 € Bulk | - | Bulk | Active | TFT - Color | Transmissive | Resistive | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED | 240 x 320 | Parallel | - | Red, Green, Blue (RGB) | - | ||
777 In Stock | 1 : 18,02000 € Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 70.70mm W x 38.80mm H | LED - White | 128 x 64 | SPI | ST-7565V | Black (White - Inverted) | White (Black - Inverted) | ||
1.504 In Stock | 1 : 18,23000 € Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 66.00mm W x 16.00mm H | LED - White | 144 x 32 | Parallel, 8-Bit | ST7920 | Black (White - Inverted) | White (Black - Inverted) | ||
406 In Stock | 1 : 18,38000 € Bulk | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 50.00mm W x 25.00mm H | LED - White | 128 x 64 | - | - | - | - | |||
4.951 In Stock | 1 : 18,92000 € Tray | - | Tray | Active | TFT - Color | Transmissive | Resistive | 2.4" (60.96mm) | 48.96mm W x 36.72mm H | LED - White | 240 x 320 | SPI | ST7789Vi | Red, Green, Blue (RGB) | - |


























