AC DC Desktop, Wall Power Adapters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Region Utilized | Form | Input Type | Voltage - Input | Voltage - Output | Current - Output (Max) | Power (Watts) | No Load Power Consumption | Polarization | Applications | Efficiency | Operating Temperature | Output Connector | Cord Length | Input Connector | Features | Size / Dimension | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.334 In Stock | 1 : 3,53000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 1A | 5 W | 75mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | -10°C ~ 45°C | USB A Receptacle | - | NEMA 1-15P | - | 2.19" L x 1.32" W x 0.82" H (55.6mm x 33.5mm x 20.8mm) | cULus, PSE | 55032; 60950-1; 62368-1 | |||
4.945 In Stock | 1 : 3,66000 € Bulk | Bulk | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 1A | 5 W | 30mW (Max) | - | ITE (Commercial) | Level VI | 0°C ~ 40°C | USB A Receptacle | - | NEMA 1-15P | - | 0.83" L x 1.69" W x 1.65" H (21.0mm x 43.0mm x 42.0mm) | BSMI, cULus, PSE | CNS13438; CNS14336-1; CNS15663; 55022; 60950-1; 62368-1 | |||
2.693 In Stock | 1 : 4,07000 € Bulk | Bulk | Active | North America | Wall Mount (Class II) | Fixed Blade | 100 ~ 264 VAC | 5V | 1A | 5 W | 100mW (Max) | - | ITE (Commercial) | Level VI | 0°C ~ 40°C | USB A Receptacle | - | NEMA 1-15P | - | 1.63" L x 1.31" W x 0.85" H (41.5mm x 33.4mm x 21.5mm) | cULus, FCC | - | |||
5.245 In Stock | 1 : 4,46000 € Bulk | Bulk | Active | International | Wall Mount (Class II) | Multi-Blade (Sold Separately) | 90 ~ 264 VAC | 5V | 1A | 5 W | - | - | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 50°C | USB A Receptacle | - | Multi-Blade | - | 2.96" L x 1.81" W x 1.25" H (75.3mm x 46.0mm x 31.7mm) | AS/NZS, cULus, IEC | 60950-1 | |||
896 In Stock | 1 : 4,58000 € Bulk | Bulk | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 1A | 5 W | 75mW (Max) | Positive Center | ITE (Commercial) | Level VI | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 10.0mm | 59" (1.50m) | NEMA 1-15P | - | 2.62" L x 1.10" W x 1.42" H (66.5mm x 28.0mm x 36.0mm) | CB, cULus | - | |||
3.378 In Stock | 1 : 4,71544 € Bulk | Bulk | Active | International | Wall Mount (Class II) | Multi-Blade (Sold Separately) | 90 ~ 264 VAC | 5V | 1A | 5 W | 30mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 10.0mm | 59" (1.50m) | Multi-Blade | - | 2.82" L x 1.77" W x 1.17" H (71.7mm x 45.0mm x 29.8mm) | CB, CE, cULus, TUVgs | 60950-1; 62368-1 | |||
2.361 In Stock | 1 : 4,80161 € Bulk | - | Bulk | Active | North America | Wall Mount (Class II) | Fixed Blade | 100 ~ 240 VAC | 5V | 1A | 5 W | 100mW (Max) | Positive Center | ITE (Commercial) | Level VI | 0°C ~ 45°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59" (1.50m) | NEMA 1-15P | - | 2.01" L x 1.44" W x 0.98" H (51.0mm x 36.5mm x 25.0mm) | cULus, FCC | - | ||
3.913 In Stock | 1 : 4,92000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 1A | 5 W | 75mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | USB A Receptacle | - | NEMA 1-15P | - | 0.89" L x 1.42" W x 1.88" H (22.6mm x 36.0mm x 47.7mm) | CSA, FCC, PSE, UL | C22.2 No. 60950-1; 60950-1; 62368-1 | |||
7.855 In Stock | 1 : 4,96000 € Bulk | Bulk | Active | International | Wall Mount (Class II) | Multi-Blade (Sold Separately) | 90 ~ 264 VAC | 5V | 1A | 5 W | 30mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | USB Micro | 59" (1.50m) | Multi-Blade | - | 2.82" L x 1.77" W x 1.17" H (71.7mm x 45.0mm x 29.8mm) | CB, CE, cULus, TUVgs | 60950-1; 62368-1 | |||
1.942 In Stock | 1 : 5,05000 € Bulk | Bulk | Active | International | Wall Mount (Class II) | Multi-Blade (Included) | 90 ~ 264 VAC | 5V | 1A | 5 W | - | - | ITE (Commercial) | Level VI | 0°C ~ 40°C | USB A Receptacle | - | Multi-Blade | - | 1.26" L x 1.26" W x 1.26" H (32.0mm x 32.0mm x 32.0mm) | CB, CE, cULus, FCC, KC, PSE, RCM, SAA | - | |||
14.954 In Stock 10.440 Marketplace | 1 : 5,19000 € Box | Bulk Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 600mA | 3 W | 75mW (Max) | - | ITE (Commercial) | Level VI | 0°C ~ 40°C | USB Micro | 59" (1.50m) | NEMA 1-15P | - | 1.16" L x 2.13" W x 1.49" H (29.5mm x 54.0mm x 37.9mm) | CSA, FCC, PSE, UL | C22.2 No. 60950-1; 60950-1; 62368-1 | |||
845 In Stock | 1 : 5,26000 € Box | Box | Active | Europe | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 1A | 5 W | - | Positive Center | ITE (Commercial) | Level VI | 0°C ~ 60°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 12.0mm | 59" (1.50m) | CEE 7/16 | - | 2.17" L x 0.95" W x 1.40" H (55.1mm x 24.1mm x 35.5mm) | AU/NZ, CB, CCC, CE, EN, UKCA, UL | 62368-1 | |||
461 In Stock | 1 : 5,26000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 1A | 5 W | - | - | ITE (Commercial) | Level VI | 0°C ~ 60°C | USB Micro | - | NEMA 1-15P | - | 2.17" L x 0.95" W x 1.40" H (55.1mm x 24.1mm x 35.5mm) | AU/NZ, CB, CCC, CE, EN, UKCA, UL | 62368-1 | |||
1.297 In Stock | 1 : 5,28000 € Bulk | Bulk | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 9V | 1.33A | 12 W | 75mW (Max) | Positive Center | ITE (Commercial) | Level VI | 0°C ~ 50°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | 59" (1.50m) | NEMA 1-15P | - | 2.72" L x 1.13" W x 2.26" H (69.0mm x 28.8mm x 57.3mm) | CB, cULus, EAC, LPS, PSE, UKRSepro, VCCI | 60950-1 | |||
1.566 In Stock | 1 : 5,66000 € Bulk | - | Bulk | Active | North America | Wall Mount (Class II) | Fixed Blade | 100 ~ 240 VAC | 12V | 1A | 12 W | 100mW (Max) | Positive Center | ITE (Commercial) | Level VI | 0°C ~ 45°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59" (1.50m) | NEMA 1-15P | - | 2.19" L x 1.56" W x 1.06" H (55.5mm x 39.5mm x 27.0mm) | cULus, FCC | - | ||
1.087 In Stock | 1 : 5,88000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 12V | 500mA | 6 W | 100mW (Max) | Positive Center | ITE (Commercial) | Level VI | 10°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59" (1.50m) | NEMA 1-15P | - | 1.54" L x 0.93" W x 1.65" H (39.2mm x 23.7mm x 42.0mm) | cUL, FCC, UL | 62368-1 | |||
4.824 In Stock 13.928 Marketplace | 1 : 6,13000 € Box | Bulk Box | Active | Europe | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 1A | 5 W | 75mW (Max) | - | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | USB A Receptacle | - | CEE 7/16 | - | 0.89" L x 1.42" W x 2.58" H (22.6mm x 36.0mm x 65.6mm) | CB Scheme, IEC | 60950-1; 62368-1 | |||
1.954 In Stock | 1 : 6,23000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 12V | 700mA | 8.4 W | 100mW (Max) | Positive Center | ITE (Commercial) | Level VI | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | 72" (1.83m) | NEMA 1-15P | - | 2.80" L x 1.69" W x 1.18" H (71.0mm x 43.0mm x 30.0mm) | cETLus | - | |||
526 In Stock 2.673 Factory | 1 : 6,23000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 1.5A | 7.5 W | 100mW (Max) | Positive Center | ITE (Commercial) | Level VI | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | 60" (1.52m) | NEMA 1-15P | - | 2.80" L x 1.69" W x 1.18" H (71.0mm x 42.8mm x 30.0mm) | cETLus | - | |||
482 In Stock | 1 : 6,23000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 9V | 800mA | 7.2 W | 100mW (Max) | Negative Center | ITE (Commercial) | Level VI | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | 72" (1.83m) | NEMA 1-15P | - | 2.80" L x 1.69" W x 1.18" H (71.0mm x 43.0mm x 30.0mm) | cETLus | - | |||
355 In Stock 807 Factory | 1 : 6,23000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 12V | 700mA | 8.4 W | 100mW (Max) | Negative Center | ITE (Commercial) | Level VI | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm | 72" (1.83m) | NEMA 1-15P | - | 2.80" L x 1.69" W x 1.18" H (71.0mm x 43.0mm x 30.0mm) | cETLus | - | |||
2.995 In Stock 1.578 Marketplace | 1 : 6,28000 € Box | Bulk Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 5V | 2A | 10 W | 75mW (Max) | - | ITE (Commercial) | Level VI | 0°C ~ 40°C | USB Micro | 59" (1.50m) | NEMA 1-15P | - | 2.48" L x 0.89" W x 1.61" H (63.1mm x 22.5mm x 41.0mm) | cULus, FCC | 62368-1 | |||
5.513 In Stock | 1 : 6,58000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 100 ~ 240 VAC | 3.3V | 1.5A | 5 W | - | Positive Center | ITE (Commercial) | Level VI | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59" (1.50m) | NEMA 1-15P | - | 2.20" L x 1.10" W x 1.65" H (56.0mm x 28.0mm x 42.0mm) | IEC | 60950-1 | |||
424 In Stock | 1 : 6,59000 € Box | Box | Active | North America | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 12V | 500mA | 6 W | 75mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59" (1.50m) | NEMA 1-15P | - | 0.89" L x 1.42" W x 1.88" H (22.6mm x 36.0mm x 47.7mm) | CSA, FCC, PSE, UL | C22.2 No. 60950-1; 60950-1; 62368-1 | |||
199 In Stock 122 Marketplace | 1 : 6,59000 € Box | Bulk Box | Active | Europe | Wall Mount (Class II) | Fixed Blade | 90 ~ 264 VAC | 12V | 500mA | 6 W | 75mW (Max) | Positive Center | ITE (Commercial) | Level VI, CoC Tier 2 | 0°C ~ 40°C | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | 59" (1.50m) | CEE 7/16 | - | 0.89" L x 1.42" W x 2.58" H (22.6mm x 36.0mm x 65.6mm) | CB Scheme, IEC | 60950-1; 62368-1 |





















