Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Package / Case | Mounting Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96.027 In Stock | 1 : 0,19000 € Cut Tape (CT) 4.000 : 0,13319 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / 100Ohm | 180° ±10° | 1.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
35.703 In Stock | 1 : 0,21000 € Cut Tape (CT) 4.000 : 0,14353 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / 50Ohm | 180° ±10° | 1.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
18.459 In Stock | 1 : 0,28000 € Cut Tape (CT) 2.000 : 0,19787 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 3GHz ~ 8GHz | 50 / 100Ohm | 180° ±20° | 1.5dB | 8dB | 0805 (2012 Metric) | Surface Mount | |||
8.165 In Stock | 1 : 0,29000 € Cut Tape (CT) 3.000 : 0,20695 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 100Ohm | 180° ±10° | 1.0dB | 9.5dB | 1206 (3216 Metric) | Surface Mount | |||
219.179 In Stock | 1 : 0,31000 € Cut Tape (CT) 4.000 : 0,21576 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 625MHz ~ 2.8GHz | 50 / 100Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | ||
53.525 In Stock | 1 : 0,34000 € Cut Tape (CT) 2.000 : 0,23986 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 40MHz ~ 860MHz | 50 / 50Ohm | - | 2.5dB | - | 0805 (2012 Metric) | Surface Mount | |||
19.975 In Stock | 1 : 0,39000 € Cut Tape (CT) 4.000 : 0,27421 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 625MHz ~ 2.8GHz | 50 / 200Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | ||
11.267 In Stock | 1 : 0,39000 € Cut Tape (CT) 4.000 : 0,27421 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.8GHz ~ 6GHz | 1:2 | - | - | - | - | Surface Mount | |||
81.368 In Stock | 1 : 0,40000 € Cut Tape (CT) 4.000 : 0,23536 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 770MHz ~ 928MHz | 50 / 50Ohm | 180° ±15° | 1.8dB | 9.5dB | 0603 (1608 Metric) | Surface Mount | ||
60.657 In Stock | 1 : 0,40000 € Cut Tape (CT) 4.000 : 0,23536 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10° | 1.5dB | 9.5dB | 0603 (1608 Metric) | Surface Mount | ||
1.907 In Stock | 1 : 0,41000 € Cut Tape (CT) 4.000 : 0,26937 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 50Ohm | 180° ±10° | 1.2dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
4.046 In Stock | 1 : 0,46000 € Cut Tape (CT) 4.000 : 0,22274 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.1GHz ~ 5GHz | 50 / 100Ohm | 4° | 0.8dB | 12dB | 0603 (1608 Metric) | Surface Mount | |||
32.397 In Stock | 1 : 0,47000 € Cut Tape (CT) 4.000 : 0,22275 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.6GHz ~ 3.1GHz | 50 / 100Ohm | 2.3° | 1.0dB | 10dB | 0805 (2012 Metric) | Surface Mount | |||
10.021 In Stock | 1 : 0,49000 € Cut Tape (CT) 4.000 : 0,23988 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.1GHz ~ 5GHz | 50 / 100Ohm | 3° | 0.9dB | 13dB | 0404 (1010 Metric) | Surface Mount | |||
200.090 In Stock | 1 : 0,51000 € Cut Tape (CT) 4.000 : 0,35970 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 863MHz ~ 928MHz | 50 / -Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | ||
158.282 In Stock | 1 : 0,53000 € Cut Tape (CT) 4.000 : 0,35327 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±15° | 1.5dB | 10dB | 0805 (2012 Metric) | Surface Mount | ||
20.351 In Stock | 1 : 0,55000 € Cut Tape (CT) 4.000 : 0,38229 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / 50Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
41.331 In Stock | 1 : 0,62000 € Cut Tape (CT) 4.000 : 0,29128 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 2.6GHz | 50 / 200Ohm | 3° | 1.5dB | 8.5dB | 0805 (2012 Metric) | Surface Mount | |||
67.308 In Stock | 1 : 0,66000 € Cut Tape (CT) 4.000 : 0,29235 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.2GHz ~ 2.2GHz | 50 / 200Ohm | 2° | 0.4dB | 18dB | 0805 (2012 Metric) | Surface Mount | |||
30.778 In Stock | 1 : 0,66000 € Cut Tape (CT) 4.000 : 0,29916 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 902MHz ~ 928MHz | 50 / -Ohm | 180° ±15° | 2.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | ||
33.295 In Stock | 1 : 0,72000 € Cut Tape (CT) 4.000 : 0,32233 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 100Ohm | 1° | 0.95dB | 13dB | 0805 (2012 Metric) | Surface Mount | |||
150.556 In Stock | 1 : 0,76000 € Cut Tape (CT) 4.000 : 0,45607 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric), 6 PC Pad | Surface Mount | ||
7.294 In Stock | 1 : 0,81000 € Cut Tape (CT) 4.000 : 0,48747 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 868MHz ~ 928MHz | - | 180° ±15° | 2.0dB | 9.5dB | 0805 (2012 Metric), 10 PC Pad | Surface Mount | ||
57.227 In Stock | 1 : 0,83000 € Cut Tape (CT) 4.000 : 0,39770 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 430MHz ~ 435MHz | 50 / -Ohm | 180° ±10° | 1.9dB | 9.5dB | 0805 (2012 Metric), 6 PC Pad | Surface Mount | ||
4.403 In Stock | 1 : 0,84000 € Cut Tape (CT) 4.000 : 0,49865 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10 | 1.8dB | 9.5dB | 0603 (1608 Metric), 6 PC Pad | Surface Mount |



















