Motor Driver Boards, Modules
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Motor Type | Control / Drive Type | Number of Motors | Voltage - Load | Current - Output | Wattage - Load | Voltage - Supply | Interface | Mounting Type | Operating Temperature | Features | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 In Stock | 1 : 15,92000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | 30V | 0.75A | - | 6 ~ 30V | Step / Direction | Chassis Mount | -20°C ~ 85°C | - | - | |||
201 In Stock | 1 : 18,50000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | 35V | 2A | - | 5VDC | Step / Direction | Chassis Mount | -20°C ~ 85°C | - | - | |||
53 In Stock | 1 : 72,71000 € Bulk | Bulk | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 1A | - | 10 ~ 24VDC | Step / Direction | Chassis Mount | -30°C ~ 40°C | - | - | |||
470 In Stock | 1 : 107,45000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | 10 ~ 30V | 1A, 2.8A | - | 12 ~ 24VDC | RS-485, Step / Direction, USB | Chassis Mount | -25°C ~ 80°C | - | - | |||
104 In Stock | 1 : 134,44000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | 9 ~ 28V | 1.1A, 1.7A | - | 12 ~ 24VDC | RS-485, Step / Direction, USB | Chassis Mount | -30°C ~ 40°C | - | - | |||
53 In Stock | 1 : 143,01000 € Tray | - | Tray | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 2A | - | 12 ~ 24VDC | - | Chassis Mount | -20°C ~ 50°C | - | - | ||
65 In Stock | 1 : 149,92000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | 10 ~ 30V | 2.8A | - | 24VDC | RS-232, RS-485, USB | Chassis Mount | -35°C ~ 50°C | - | - | |||
55 In Stock | 1 : 160,91000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | 9 ~ 28V | 2.8A | - | 12 ~ 24VDC | RS-485, Step / Direction, USB | Chassis Mount | -30°C ~ 50°C | - | - | |||
26 In Stock | 1 : 162,40000 € Bulk | Bulk | Active | Module | AC Motor | Motor Starter | 1 | 42 ~ 550V | 9A | 14.6 W | 19.2 ~ 30VDC | - | DIN Rail | -25°C ~ 70°C | - | - | |||
46 In Stock | 1 : 163,84000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | 10 ~ 30V | 1A, 2.8A | - | 12 ~ 24VDC | RS-485, Step / Direction, USB | Chassis Mount | -25°C ~ 60°C | - | - | |||
96 In Stock | 1 : 175,41000 € Box | Box | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 7A | 12 W | 18 ~ 80VDC | - | Chassis Mount | 0°C ~ 70°C | - | - | |||
40 In Stock | 1 : 199,31000 € Tray | Tray | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 7A | - | 18 ~ 80VDC | - | Chassis Mount | 0°C ~ 75°C | - | - | |||
47 In Stock | 1 : 202,48000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | - | 2A | - | 10 ~ 30VDC | CAN, USB | Chassis Mount | -30°C ~ 60°C | - | - | |||
209 In Stock | 1 : 213,88000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | - | 3A | - | 10 ~ 30VDC | CAN, RS-485, USB | Chassis Mount | -30°C ~ 60°C | - | - | |||
316 In Stock | 1 : 260,19000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 6 | 7 ~ 34V | 1.1A | - | 12 ~ 34VDC | CAN, RS-485 | Chassis Mount | -40°C ~ 70°C | - | - | |||
81 In Stock | 1 : 308,65000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | - | 6A | - | 12 ~ 54VDC | CAN, RS-485, USB | Chassis Mount | -30°C ~ 40°C | - | - | |||
114 In Stock | 1 : 328,43000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 3 | 9 ~ 52.8V | 2.8A | - | 24 ~ 48VDC | RS-485, USB | Chassis Mount | -30°C ~ 40°C | - | - | |||
44 In Stock | 1 : 330,32000 € Bulk | - | Bulk | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 2A | - | 12 ~ 40VDC | RS-485, USB | Chassis Mount | 0°C ~ 50°C | - | - | ||
97 In Stock | 1 : 457,85000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 6 | 9 ~ 30V | 2A | - | 24VDC | CAN, RS-232, RS-485, USB | Chassis Mount | -30°C ~ 40°C | - | - | |||
284 In Stock | 1 : 5,94000 € Bulk | - | Bulk | Active | Board | Brushed DC | Brushed | 2 | 5V | 3A | - | 4 ~ 16VDC | PWM | Chassis Mount | - | - | Arduino, Raspberry Pi, PLC | ||
63 In Stock 200 Factory | 1 : 55,90000 € Tray | Tray | Active | Board | Stepper | Stepper, Bipolar | 1 | 4.5 ~ 36V | 2.1A | - | 4.5 ~ 36VDC | RS-485, SPI | Surface Mount | -30°C ~ 60°C | - | - | |||
27 In Stock 450 Factory | 1 : 55,90000 € Bulk | Bulk | Active | Board | Stepper | Stepper, Bipolar | 1 | 4.5 ~ 36V | 2.1A | - | 4.5 ~ 36VDC | RS-485, SPI | Surface Mount | -30°C ~ 60°C | - | - | |||
32 In Stock | 1 : 100,23000 € Bulk | Bulk | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 1.2A | - | 24VDC | CAN | Chassis Mount | -30°C ~ 40°C | - | - | |||
40 In Stock 2.592 Factory | 1 : 108,32000 € Bulk | Bulk | Active | Board | Brushless (BLDC) | Brushless | 1 | 10 ~ 60V | 1.5A | - | 10 ~ 60VDC | CAN, RS-232, RS-485, UART | Surface Mount | -30°C ~ 60°C | - | - | |||
29 In Stock | 1 : 118,34000 € Box | - | Box | Active | Board | Brushless (BLDC) | Brushless | 1 | - | - | - | 24VDC | PWM | Chassis Mount | -10°C ~ 50°C | - | BFN Series |


























