Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Includes | Blade Size | Features | |
|---|---|---|---|---|---|---|---|---|---|---|
105 Marketplace | 1 : 13,62000 € Retail Package | - | Retail Package | Active | Blade | - | 66/110 | - | ||
18 In Stock | 1 : 569,72000 € Bulk | Bulk | Active | Punchdown | - | - | - | |||
36 In Stock | 1 : 6,19000 € Bulk | - | Bulk | Active | Punchdown | Blade, Wire Stripper | 110 | Fixed Blade | ||
25 In Stock | 1 : 42,22000 € Bulk | - | Bulk | Active | Punchdown | Blade | 66/110 | Impact Adjustment | ||
9 In Stock | 1 : 49,12000 € Bulk | Bulk | Active | Punchdown | Blade | BIX™ | Fixed Blade, Impact Adjustment | |||
18 In Stock | 1 : 22,41000 € Bulk | - | Bulk | Active | Blade | - | 66 | Reversible | ||
3 In Stock | 1 : 53,68000 € Bulk | Bulk | Active | Punchdown | Blade | 66/110 | Blade Storage, Impact Adjustment, Interchangeable Blades | |||
8 In Stock | 1 : 263,44000 € Bulk | - | Bulk | Active | Punchdown | Blade | 110 | Blade Storage | ||
8 In Stock | 1 : 15,47000 € Bulk | - | Bulk | Obsolete | Punchdown | Blade, Hook, Spludger | Krone® | Impact Adjustment, Panel Sensor | ||
9 In Stock | 1 : 45,88000 € Bulk | Bulk | Active | Punchdown | Blade | 110 | Impact Adjustment, Interchangeable Blades, Reversible | |||
5 In Stock | 1 : 47,99000 € Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Hook, Spudger | 66 | Blade Storage, Soft Grip | |||
5 In Stock | 1 : 47,99000 € Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Hook, Spudger | 110 | Blade Storage, Soft Grip | |||
5 In Stock | 1 : 47,99000 € Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Hook, Spudger | 66, 110 | Blade Storage, Soft Grip | |||
2 In Stock | 1 : 47,99000 € Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Hook, Spudger | 110 | Blade Storage, Soft Grip | |||
2 In Stock | 1 : 52,59000 € Bulk | Bulk | Obsolete | Punchdown | Blade | 66/110 | Impact Adjustment, Reversible, Soft Grip | |||
29 Factory 12 In Stock | 1 : 61,58000 € Box | - | Box | Active | Punchdown | Bits, Blade | 66, 110 | - | ||
5 In Stock | 1 : 62,58000 € Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Hook, Spudger | Krone® | Blade Storage, Soft Grip | |||
9 Marketplace | 1 : 44,71000 € Retail Package | - | Retail Package | Active | Punchdown | - | 66/110 | Hook & Extractor | ||
0 In Stock Check Lead Time | 1 : 8,54000 € Retail Package | Retail Package | Active | Punchdown | Blade, Handle, Light | 110 | Fixed Blade | |||
0 In Stock Check Lead Time | 1 : 9,18000 € Bulk | Bulk | Active | Punchdown | Blade | 110 | Reversible | |||
1 In Stock | 1 : 12,41000 € Bulk | Bulk | Active | Blade | - | 110 | Reversible | |||
1 In Stock | 1 : 12,41000 € Bulk | Bulk | Active | Blade | - | 66 | Reversible | |||
1 In Stock | 1 : 14,01000 € Bulk | Bulk | Active | Blade | - | Krone® | Reversible | |||
1 In Stock | 1 : 16,55000 € Bulk | Bulk | Active | Blade | - | 66/110 | Reversible | |||
4 In Stock | 1 : 19,24000 € Bulk | Bulk | Active | Blade | - | 66/110 | - |


























