Infineon Technologies Solid State Relays (SSR)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Relay Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | Termination Style | Operating Temperature | Package / Case | Supplier Device Package | Approval Agency | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.227 In Stock | 1 : 4,45000 € Cut Tape (CT) 750 : 3,19048 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 250 V | 170 mA | 15 Ohms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
2.724 In Stock | 1 : 4,45000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 250 V | 190 mA | 10 Ohms | PC Pin | -40°C ~ 85°C | 6-DIP (0.300", 7.62mm) | 6-DIP | UL | - | - | |||
2.404 In Stock | 1 : 4,45000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 250 V | 190 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
764 In Stock | 1 : 4,45000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 250 V | 170 mA | 15 Ohms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
823 In Stock | 1 : 5,18000 € Cut Tape (CT) 750 : 3,71645 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 400 V | 140 mA | 27 Ohms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
2.677 In Stock | 1 : 5,23000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 400 V | 240 mA | 6 Ohms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
1.099 In Stock | 1 : 5,23000 € Cut Tape (CT) 750 : 3,74796 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 400 V | 240 mA | 6 Ohms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
5.875 In Stock | 1 : 5,72000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 1 A | 500 mOhms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
4.696 In Stock | 1 : 5,72000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 1 A | 500 mOhms | PC Pin | -40°C ~ 85°C | 6-DIP (0.300", 7.62mm) | 6-DIP | UL | - | - | |||
1.532 In Stock | 1 : 5,72000 € Cut Tape (CT) 750 : 4,10511 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 1 A | 500 mOhms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
516 In Stock | 1 : 5,90000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 375 mA | 5 Ohms | Gull Wing | -40°C ~ 85°C | 8-SMD (0.300", 7.62mm), 4 Leads | 8-SMD | UL | - | - | |||
857 In Stock | 1 : 6,63000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 60 V | 1.5 A | 250 mOhms | Gull Wing | -40°C ~ 85°C | 8-SMD (0.300", 7.62mm), 4 Leads | 8-SMD | UL | - | - | |||
2.797 In Stock | 1 : 7,08000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.2VDC | 0 V ~ 400 V | 120 mA | 35 Ohms | Gull Wing | -40°C ~ 85°C | 8-SMD (0.300", 7.62mm) | 8-SMD | UL | - | - | |||
3.935 In Stock | 1 : 8,09750 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 2 A | 100 mOhms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
2.753 In Stock | 1 : 8,10000 € Cut Tape (CT) 750 : 5,80323 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 2 A | 100 mOhms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
2.148 In Stock | 1 : 8,10000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 2 A | 100 mOhms | PC Pin | -40°C ~ 85°C | 6-DIP (0.300", 7.62mm) | 6-DIP | UL | - | - | |||
7.816 In Stock | 1 : 8,92000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.2VDC | 0 V ~ 250 V | 170 mA | 10 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm) | 8-DIP | UL | - | - | |||
748 In Stock | 1 : 8,92000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.2VDC | 0 V ~ 250 V | 170 mA | 10 Ohms | Gull Wing | -40°C ~ 85°C | 8-SMD (0.300", 7.62mm) | 8-SMD | UL | - | - | |||
625 In Stock | 1 : 8,92000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC, DC | 1.2VDC | 0 V ~ 250 V | 170 mA | 8 Ohms | Gull Wing | -40°C ~ 85°C | 8-SMD (0.300", 7.62mm) | 8-SMD | UL | - | - | |||
1.382 In Stock | 1 : 5,18000 € Tube | Tube | Active | Surface Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 400 V | 140 mA | 27 Ohms | Gull Wing | -40°C ~ 85°C | 6-SMD (0.300", 7.62mm) | 6-SMT | UL | - | - | |||
1.940 In Stock | 1 : 6,63000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 60 V | 1.5 A | 250 mOhms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
595 In Stock | 1 : 6,94000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 300 V | 150 mA | 24 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
1.949 In Stock | 1 : 5,02000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 375 mA | 5 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - | |||
2.540 In Stock | 1 : 5,23000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 400 V | 240 mA | 6 Ohms | PC Pin | -40°C ~ 85°C | 6-DIP (0.300", 7.62mm) | 6-DIP | UL | - | - | |||
1.474 In Stock | 1 : 5,47000 € Tube | Tube | Active | Through Hole | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | DC | 1.2VDC | 0 V ~ 100 V | 550 mA | 1.5 Ohms | PC Pin | -40°C ~ 85°C | 8-DIP (0.300", 7.62mm), 4 Leads | 8-DIP Modified | UL | - | - |









