Fiber Optic Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Simplex/Duplex | Mode | Fiber Core Diameter | Fiber Cladding Diameter | Cable Diameter | Mounting Type | Fastening Type | Housing Color | Boot Color | Ingress Protection | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.262 In Stock | 1 : 1,33000 € Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Latch Lock | Gray | - | - | - | |||
2.293 In Stock | 1 : 1,33000 € Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Blue | - | - | Crimpless | |||
452 In Stock | 1 : 1,33000 € Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Latch Lock | Blue | - | - | - | |||
126 In Stock | 1 : 1,33000 € Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Black | - | - | Crimpless | |||
50.403 In Stock | 1 : 1,48000 € Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Blue | - | - | - | |||
2.729 In Stock | 1 : 1,48000 € Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Gray | - | - | Crimpless | |||
2.379 In Stock | 1 : 1,48000 € Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | Gray | - | - | - | |||
754 In Stock | 1 : 1,65000 € Bulk | Bulk | Active | - | Plug | Simplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Latch Lock | Black | - | - | Crimpless | |||
3.157 In Stock | 1 : 2,25000 € Bulk | Bulk | Active | - | Plug | Duplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Latch Lock | Gray | - | - | Keyed | |||
29.970 In Stock | 1 : 2,30000 € Bulk | Bulk | Active | - | Plug | Duplex | Singlemode | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Snap-In | White | - | - | Keyed | |||
243 In Stock | 1 : 26,49000 € Bag | - | Bag | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | Black | IP67 - Dust Tight, Waterproof | Dust Cap, Strain Relief | ||
425 In Stock | 1 : 38,39000 € Bag | - | Bag | Active | ST | Plug | Simplex | Multimode | - | - | - | Free Hanging (In-Line) | Bayonet Lock | Silver | Black | - | Strain Relief | ||
78 In Stock | 1 : 177,89000 € Bag | Bag | Active | LC | Receptacle | Duplex | - | - | 125µm | - | Panel Mount, Square Flange | Threaded | Silver | - | IP68 - Dust Tight, Waterproof | - | |||
27 In Stock | 1 : 208,04000 € Bag | Bag | Active | LC | Receptacle | Duplex | - | - | 125µm | - | Panel Mount, Bulkhead | Threaded | Olive Drab | - | IP68 - Dust Tight, Waterproof | - | |||
3.880 In Stock | 1 : 2,00000 € Bulk | Bulk | Active | - | Plug | Duplex | Singlemode | - | 1000µm | - | Free Hanging (In-Line) | Latch Lock | Black | - | - | - | |||
536 In Stock | 1 : 6,88000 € Bulk | - | Bulk | Active | SMA | Plug | Simplex | POF | - | 1000µm | 2.2mm | Free Hanging (In-Line) | Threaded | Silver | Black | - | Strain Relief | ||
332 In Stock | 1 : 9,76000 € Bulk | - | Bulk | Active | - | Plug | Simplex | POF | 1000µm | - | - | Panel Mount, Bulkhead | Snap-In | Black | - | - | - | ||
136 In Stock | 1 : 17,56000 € Bulk | Bulk | Active | LC | Plug | Duplex | Multimode | - | 127µm | 2.0mm | Free Hanging (In-Line) | Latch Lock | Beige | White | - | Dust Cap, Strain Relief | |||
0 In Stock 794 Marketplace Check Lead Time | 1 : 22,44000 € Bulk | Bulk Bulk | Active | LC | Plug | Simplex | Singlemode | - | 125.5µm | - | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | Strain Relief | |||
119 In Stock | 1 : 36,13000 € Bag | - | Bag | Active | LC | Plug | Duplex | Multimode | - | - | 2.0mm | Free Hanging (In-Line) | Latch Lock | Beige | Beige | - | Dust Cap, Strain Relief | ||
180 In Stock | 1 : 45,03000 € Bag | - | Bag | Active | LC | Plug | Duplex | Singlemode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Blue | Black | IP67 - Dust Tight, Waterproof | Protective Cap, Strain Relief | ||
51 In Stock | 1 : 47,24000 € Bag | - | Bag | Active | LC | Plug | Duplex | Multimode | - | - | 8.0mm | Free Hanging (In-Line) | Bayonet Lock | Beige | Black | IP67 - Dust Tight, Waterproof | Protective Cap, Strain Relief | ||
45 In Stock | 1 : 47,44000 € Box | Box | Active | LC | Plug | Duplex | Singlemode | 9µm | 125µm | 0.9mm | Free Hanging (In-Line) | Latch Lock | Natural | Blue | - | - | |||
125 In Stock | 1 : 58,93000 € Bag | - | Bag | Active | ST | Plug | Simplex | Multimode | - | - | - | Free Hanging (In-Line) | Bayonet Lock | Silver | Black | - | Strain Relief | ||
10 In Stock 50 Marketplace | 1 : 73,26000 € Bulk | * | Bulk Bulk | Active | LC | Plug | Simplex | Singlemode | - | 126µm | 1.6mm | Free Hanging (In-Line) | Latch Lock | Blue | Blue | IP67 - Dust Tight, Waterproof | Strain Relief |


























