Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



SMF16A RVG | |
|---|---|
DigiKey Part Number | SMF16ARVGTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMF16A RVG |
Description | TVS DIODE 16VWM 26VC SOD123W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 26V Clamp 7.7A Ipp Tvs Diode Surface Mount SOD-123W |
Datasheet | Datasheet |
EDA/CAD Models | SMF16A RVG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V | |
Voltage - Breakdown (Min) | 17.8V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 7.7A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123W | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12.000 | 0,09115 € | 1.093,80 € |
| 15.000 | 0,08908 € | 1.336,20 € |
| 21.000 | 0,08616 € | 1.809,36 € |
| 30.000 | 0,08519 € | 2.555,70 € |
| Unit Price without VAT: | 0,09115 € |
|---|---|
| Unit Price with VAT: | 0,11303 € |



