

ESD12VD9-TP | |
|---|---|
DigiKey Part Number | ESD12VD9-TPMSTR-ND - Tape & Reel (TR) ESD12VD9-TPMSCT-ND - Cut Tape (CT) ESD12VD9-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD12VD9-TP |
Description | TVS DIODE 12VWM 18.4VC SOD923 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 18.4V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 13.5V | |
Voltage - Clamping (Max) @ Ipp | 18.4V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,17600 € | 1,76 € |
| 100 | 0,05920 € | 5,92 € |
| 500 | 0,05572 € | 27,86 € |
| 1.000 | 0,05144 € | 51,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,04544 € | 363,52 € |
| 16.000 | 0,03944 € | 631,04 € |
| 24.000 | 0,03343 € | 802,32 € |
| 40.000 | 0,03322 € | 1.328,80 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |





