Parametric Equivalent
Similar
Similar
Similar
Similar
Similar

MAX242EWN+ | |
|---|---|
DigiKey Part Number | MAX242EWN+-ND |
Manufacturer | |
Manufacturer Product Number | MAX242EWN+ |
Description | IC TRANSCEIVER FULL 2/2 18SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 18-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX242EWN+ Models |
Category | Receiver Hysteresis 500 mV |
Manufacturer Analog Devices Inc./Maxim Integrated | Data Rate 200kbps |
Packaging Tube | Voltage - Supply 4.5V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Transceiver | Mounting Type Surface Mount |
Protocol RS232 | Package / Case 18-SOIC (0.295", 7.50mm Width) |
Number of Drivers/Receivers 2/2 | Supplier Device Package 18-SOIC |
Duplex Full | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX242EWN+ | Analog Devices Inc./Maxim Integrated | 0 | MAX242EWN+-ND | 10,16000 € | Parametric Equivalent |
| ADM242ARZ | Analog Devices Inc. | 595 | ADM242ARZ-ND | 8,68000 € | Similar |
| ADM242ARZ-REEL | Analog Devices Inc. | 725 | 505-ADM242ARZ-REELCT-ND | 8,68000 € | Similar |
| LTC1384CSW#PBF | Analog Devices Inc. | 285 | LTC1384CSW#PBF-ND | 10,13000 € | Similar |
| LTC1384CSW#TRPBF | Analog Devices Inc. | 0 | LTC1384CSW#TRPBF-ND | 6,19258 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,16000 € | 10,16 € |
| 10 | 7,97000 € | 79,70 € |
| 40 | 7,19100 € | 287,64 € |
| 120 | 6,75600 € | 810,72 € |
| 280 | 6,50111 € | 1.820,31 € |
| 520 | 6,34969 € | 3.301,84 € |
| 1.000 | 6,21596 € | 6.215,96 € |
| Unit Price without VAT: | 10,16000 € |
|---|---|
| Unit Price with VAT: | 12,59840 € |





