
LTC1384CSW#PBF | |
|---|---|
DigiKey Part Number | LTC1384CSW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1384CSW#PBF |
Description | IC TRANSCEIVER FULL 2/2 18SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 18-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1384CSW#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 400 mV | |
Data Rate | 120KBd | |
Voltage - Supply | 4.5V ~ 5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 18-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 18-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,00000 € | 10,00 € |
| 10 | 6,85100 € | 68,51 € |
| 40 | 5,68025 € | 227,21 € |
| 120 | 5,00650 € | 600,78 € |
| 280 | 4,82232 € | 1.350,25 € |
| Unit Price without VAT: | 10,00000 € |
|---|---|
| Unit Price with VAT: | 12,40000 € |

