
ICL7611BCSA+ | |
|---|---|
DigiKey Part Number | ICL7611BCSA+-ND |
Manufacturer | |
Manufacturer Product Number | ICL7611BCSA+ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ICL7611BCSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 5 mV | |
Current - Supply | 1mA | |
Voltage - Supply Span (Min) | 2 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,32000 € | 6,32 € |
| 10 | 4,88400 € | 48,84 € |
| 25 | 4,52360 € | 113,09 € |
| 100 | 4,12780 € | 412,78 € |
| 300 | 3,90693 € | 1.172,08 € |
| 500 | 3,82528 € | 1.912,64 € |
| 1.000 | 3,73164 € | 3.731,64 € |
| Unit Price without VAT: | 6,32000 € |
|---|---|
| Unit Price with VAT: | 7,83680 € |


