
ICL7612DCBAZ-T | |
|---|---|
DigiKey Part Number | 20-ICL7612DCBAZ-TTR-ND - Tape & Reel (TR) 20-ICL7612DCBAZ-TCT-ND - Cut Tape (CT) 20-ICL7612DCBAZ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICL7612DCBAZ-T |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ICL7612DCBAZ-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 1.4 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 15 mV | |
Current - Supply | 1mA | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,97000 € | 2,97 € |
| 10 | 2,23500 € | 22,35 € |
| 25 | 2,05080 € | 51,27 € |
| 100 | 1,84850 € | 184,85 € |
| 250 | 1,75192 € | 437,98 € |
| 500 | 1,69372 € | 846,86 € |
| 1.000 | 1,64584 € | 1.645,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,59528 € | 3.988,20 € |
| 5.000 | 1,56481 € | 7.824,05 € |
| Unit Price without VAT: | 2,97000 € |
|---|---|
| Unit Price with VAT: | 3,68280 € |


