Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Tool Type | Jaw Opening | Features | |
|---|---|---|---|---|---|---|---|---|---|
263 In Stock | 1 : 28,26000 € Bulk | Bulk | Active | Vise | 2.88" (73.0mm) | Grooved Jaws | |||
136 In Stock | 1 : 68,62000 € Bulk | - | Bulk | Active | Vise | 2.25" (57.1mm) | Nylon Jaws, Vacuum Pad | ||
33 In Stock | 1 : 80,01000 € Retail Package | - | Retail Package | Active | Vise | 2.25" (57.2mm) | Nylon Jaws | ||
56 In Stock | 1 : 96,66000 € Retail Package | * | Retail Package | Active | - | - | - | ||
26 In Stock | 1 : 85,77000 € Bulk | - | Bulk | Active | Vise | 12.00" (304.8mm) | Parts Tray | ||
34 In Stock | 1 : 90,07000 € Bulk | Bulk | Not For New Designs | Vise | 9.25" (235.0mm) | ESD Safe | |||
67 In Stock | 1 : 23,15000 € Bulk | - | Bulk | Active | Base | - | Low Profile | ||
29 In Stock | 1 : 30,01000 € Bulk | - | Bulk | Active | Base Mount | - | Weighted | ||
63 In Stock | 1 : 35,60000 € Bulk | Bulk | Active | Vise | 6.14" (156.0mm) | Low Profile, Nylon Jaws, Spring Compression | |||
17 In Stock | 1 : 48,03000 € Bulk | Bulk | Active | Vise | 2.25" (57.2mm) | Nylon Jaws | |||
25 In Stock | 1 : 103,03000 € Retail Package | - | Retail Package | Active | Vise | 2.25" (57.2mm) | - | ||
193 In Stock | 1 : 0,81000 € Bulk | - | Bulk | Active | Fixture Clip | - | - | ||
63 In Stock | 1 : 3,39000 € Bulk | - | Bulk | Active | Toggle Clamp | - | Rubber Tip | ||
36 In Stock | 1 : 3,39000 € Bulk | - | Bulk | Active | Toggle Clamp | - | Rubber Tip | ||
39 In Stock | 1 : 4,25000 € Bulk | - | Bulk | Active | Toggle Clamp | - | Rubber Tip | ||
31 In Stock | 1 : 21,44000 € Bulk | Bulk | Active | Vise Head | 2.88" (73.0mm) | Grooved Jaws | |||
89 In Stock | 1 : 24,01000 € Bulk | - | Bulk | Active | Base Mount | - | Parts Tray | ||
9 In Stock | 1 : 26,58000 € Bulk | - | Bulk | Active | Vise Head | 2.25" (57.2mm) | Nylon Jaws | ||
68 In Stock | 1 : 30,01000 € Bulk | Bulk | Active | Vise | 2.88" (73.0mm) | Grooved Jaws, Vacuum Pad | |||
32 In Stock | 1 : 34,30000 € Bulk | - | Bulk | Active | Vise Head | 12.00" (304.8mm) | - | ||
8 In Stock | 1 : 34,30000 € Bulk | - | Bulk | Active | Vise Head | 2.25" (57.2mm) | Low Profile, Steel Jaws | ||
39 In Stock | 1 : 42,88000 € Bulk | - | Bulk | Active | Base Mount | - | C Clamp | ||
27 In Stock | 1 : 42,88000 € Bulk | - | Bulk | Active | Vise Head | 6.00" (152.4mm) | Ribbed Neoprene Jaws | ||
15 In Stock | 1 : 42,88000 € Bulk | - | Bulk | Active | Vise | - | - | ||
3 In Stock | 1 : 47,17000 € Bulk | - | Bulk | Active | Base | - | Heavy Duty |


























