Uninterruptible Power Supply (UPS) Systems
Mfr Part #  | Quantity Available  | Price  | Series  | Package  | Product Status  | Type  | Voltage - Input  | Applications  | Form  | Power - Rated  | AC Outlets  | Backup Time - Max Load  | Media Lines Protected  | Voltage - Output  | Input Connector  | Output Connector  | Cord Length  | Approval Agency  | Size / Dimension  | Height  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 In Stock  | 1 : 36,34000 € Bulk  | Bulk  | Active  | Standby (No Regulation)  | -  | General Purpose, Industrial Control  | Din Rail  | 240W  | -  | -  | -  | 24V  | -  | -  | -  | -  | 2.795" L x 2.189" W (71.00mm x 55.60mm)  | 3.583" (91.00mm)  | |||
231 In Stock  | 1 : 56,38000 € Bulk  | Bulk  | Active  | -  | -  | General Purpose, Industrial Control  | Din Rail  | 960W  | -  | 4.5 minutes  | -  | 24V  | -  | -  | -  | -  | 4.618" L x 1.969" W (117.30mm x 50.00mm)  | 4.764" (121.00mm)  | |||
80 In Stock 5.944 Factory  | 1 : 101,14000 € Bulk  | Bulk  | Active  | Standby (No Regulation)  | -  | Desktop, Home Theater  | Desktop  | 550VA / 300W  | 8 (4 UPS, 4 Surge Only)  | 3.5 minutes  | RJ11  | 120V  | NEMA 5-15P  | NEMA 5-15R  | 6' (1.83m)  | -  | 7.283" L x 4.331" W (185.00mm x 110.00mm)  | 4.134" (105.00mm)  | |||
55 In Stock 788 Factory  | 1 : 218,60000 € Bulk  | Bulk  | Active  | Line Interactive (Input Regulation)  | -  | Desktop, Home Theater  | Tower  | 900VA / 475W  | 8 (4 UPS, 4 Surge Only)  | 3 minutes  | -  | 120V  | NEMA 5-15P  | NEMA 5-15R  | 6' (1.83m)  | -  | 7.244" L x 3.661" W (184.00mm x 93.00mm)  | 11.850" (301.00mm)  | |||
33 In Stock  | 1 : 245,69000 € Bulk  | Bulk  | Active  | Standby (No Regulation)  | -  | Network, Single Phase  | Din Rail  | 120W  | -  | 25 minutes  | -  | 24V  | -  | -  | -  | -  | 4.921" L x 1.378" W (125.00mm x 35.00mm)  | 5.118" (130.00mm)  | |||
65 In Stock 305 Factory  | 1 : 278,44000 € Bulk  | Bulk  | Active  | Standby (No Regulation)  | -  | Network, Single Phase  | Din Rail  | 240W  | -  | 25 minutes  | -  | 24V  | -  | -  | -  | -  | 4.921" L x 1.378" W (125.00mm x 35.00mm)  | 5.118" (130.00mm)  | |||
29 In Stock 27 Factory  | 1 : 311,20000 € Bulk  | Bulk  | Active  | Standby (No Regulation)  | -  | Network, Single Phase  | Din Rail  | 240W  | -  | 25 minutes  | -  | 24V  | -  | -  | -  | -  | 4.921" L x 1.378" W (125.00mm x 35.00mm)  | 5.118" (130.00mm)  | |||
136 In Stock 1.713 Factory  | 1 : 319,39000 € Bulk  | Bulk  | Active  | Standby (No Regulation)  | -  | Network, Single Phase  | Din Rail  | 480W  | -  | 22 minutes  | -  | 24V  | -  | -  | -  | -  | 4.921" L x 1.575" W (125.00mm x 40.00mm)  | 5.118" (130.00mm)  | |||
37 In Stock  | 1 : 321,94000 € Bulk  | -  | Bulk  | Active  | Standby (No Regulation)  | -  | General Purpose, Industrial Control  | Din Rail  | 480W  | -  | -  | -  | 24V  | Screw Terminals  | Screw Terminals  | -  | -  | 5.906" L x 2.598" W (150.00mm x 66.00mm)  | 5.118" (130.00mm)  | ||
63 In Stock 6.945 Factory  | 1 : 325,02000 € Bulk  | Bulk  | Active  | Line Interactive (Input Regulation)  | 120VAC  | Desktop, Home Theater  | Tower  | 1.5kVA / 900W  | 10 (5 UPS, 5 Surge Only)  | -  | RJ11, Type F Coax  | 110V, 115V, 120V  | NEMA 5-15P  | NEMA 5-15R (10)  | 6' (1.83m)  | CSA, FCC, NOM, UL  | 15.394" L x 5.748" W (391.00mm x 146.00mm)  | 7.992" (203.00mm)  | |||
79 In Stock 2.496 Factory  | 1 : 330,74000 € Bulk  | Bulk  | Active  | Line Interactive (Input Regulation)  | -  | Network, Single Phase  | Rackmount  | 500VA / 300W  | 6 (5 UPS, 1 Surge Only)  | 3 minutes  | -  | 120V  | NEMA 5-15P  | NEMA 5-15R  | 10' (3.05m)  | -  | 11.256" L x 17.319" W (286.00mm x 439.90mm)  | 1.728" (43.90mm)  | |||
90 In Stock 220 Factory  | 1 : 335,77000 € Bulk  | Bulk  | Active  | Standby (No Regulation)  | -  | Network, Single Phase  | Din Rail  | 480W  | -  | 19 minutes  | -  | 24V  | -  | -  | -  | -  | 4.921" L x 1.575" W (125.00mm x 40.00mm)  | 5.118" (130.00mm)  | |||
27 In Stock  | 1 : 357,99000 € Bulk  | Bulk  | Active  | Line Interactive (Input Regulation)  | -  | Network, Single Phase  | Rackmount  | 500VA / 300W  | 7 (6 UPS, 1 Surge Only)  | 5 minutes  | -  | 230V  | IEC 320-C14  | IEC 320-C13  | -  | -  | 11.610" L x 17.319" W (294.90mm x 439.90mm)  | 1.728" (43.90mm)  | |||
46 In Stock 224 Factory  | 1 : 361,33000 € Bulk  | Bulk  | Active  | Line Interactive (Input Regulation)  | -  | Desktop, Home Theater  | Tower  | 1.5kVA / 940W  | 8 (6 UPS, 2 Surge Only)  | 4.5 minutes  | RJ45  | 120V  | NEMA 5-15P  | NEMA 5-15R  | 6' (1.83m)  | -  | 7.500" L x 7.201" W (190.50mm x 182.90mm)  | 11.799" (299.70mm)  | |||
56 In Stock 1.048 Factory  | 1 : 378,35000 € Bulk  | -  | Bulk  | Active  | -  | 160V/575V, 360V/450V  | General Purpose, Industrial Control  | Din Rail  | 480W  | -  | -  | -  | 24V  | -  | -  | -  | CB, cUL, cULus, EAC, UL  | 6.299" L x 3.465" W (160.00mm x 88.00mm)  | 5.118" (130.00mm)  | ||
126 In Stock 859 Factory  | 1 : 405,38000 € Bulk  | -  | Bulk  | Active  | -  | 100/240VAC  | General Purpose, Industrial Control  | Din Rail  | 240W  | -  | -  | -  | 24V  | -  | -  | -  | CB, cUL, cULus, EAC, UL  | 6.299" L x 2.677" W (160.00mm x 68.00mm)  | 5.118" (130.00mm)  | ||
58 In Stock 2.378 Factory  | 1 : 409,48000 € Bulk  | Bulk  | Active  | Line Interactive (Input Regulation)  | -  | Desktop, Home Theater  | Rackmount  | 1.5kVA / 900W  | 8 (UPS)  | 3.5 minutes  | RJ45  | 120V  | NEMA 5-15P  | NEMA 5-15R  | 6' (1.83m)  | -  | 10.500" L x 17.252" W (266.70mm x 438.20mm)  | 3.500" (88.90mm)  | |||
70 In Stock 28 Factory  | 1 : 449,55000 € Bulk  | Bulk  | Active  | Line Interactive (Input Regulation)  | -  | Desktop, Home Theater  | Tower  | 1.5kVA / 940W  | 8 (UPS)  | 4.5 minutes  | -  | 230V  | IEC 320-C14  | IEC 320-C13 (8)  | 5.98" (0.15m)  | -  | 7.500" L x 7.200" W (190.50mm x 182.88mm)  | 11.800" (299.72mm)  | |||
48 In Stock 83 Factory  | 1 : 452,37000 € Bulk  | -  | Bulk  | Active  | Standby (No Regulation)  | 85 ~ 264VAC  | General Purpose, Industrial Control  | Din Rail  | 720W  | -  | -  | -  | 24V  | Terminal Block  | Hardwired  | -  | UL  | 6.299" L x 3.465" W (160.00mm x 88.00mm)  | 5.118" (130.00mm)  | ||
94 In Stock 719 Factory  | 1 : 465,23000 € Bulk  | Bulk  | Active  | Standby (No Regulation)  | -  | -  | Din Rail  | -  | -  | -  | -  | 24V  | -  | -  | -  | -  | 4.921" L x 1.378" W (125.00mm x 35.00mm)  | 5.118" (130.00mm)  | |||
45 In Stock  | 1 : 490,38000 € Bulk  | -  | Bulk  | Active  | -  | -  | General Purpose, Industrial Control  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 2.126" L x 4.331" W (54.00mm x 110.00mm)  | 4.528" (115.01mm)  | ||
56 In Stock  | 1 : 284,26000 € Box  | Box  | Active  | Standby (No Regulation)  | -  | General Purpose, Industrial Control  | Din Rail  | 360W  | -  | -  | -  | 24V  | -  | -  | -  | -  | 4.606" L x 1.929" W (117.00mm x 49.00mm)  | 4.882" (124.00mm)  | |||
40 In Stock  | 1 : 284,26000 € Box  | Box  | Active  | Standby (No Regulation)  | -  | General Purpose, Industrial Control  | Din Rail  | 360W  | -  | -  | -  | 24V  | -  | -  | -  | -  | 4.606" L x 1.929" W (117.00mm x 49.00mm)  | 4.882" (124.00mm)  | |||
89 In Stock  | 1 : 533,03000 € Box  | Box  | Active  | -  | 230VAC  | General Purpose, Industrial Control  | Din Rail  | 480VA  | -  | 4 minutes  | -  | 24V  | Screw Terminals  | Screw Terminals  | -  | CE, cULus, cURus  | -  | -  | |||
26 In Stock 80 Factory  | 1 : 545,71000 € Bulk  | Bulk  | Active  | -  | 160V/575V, 360V/450V  | General Purpose, Industrial Control  | Din Rail  | 480W  | -  | -  | -  | 24V  | -  | -  | -  | CB, cUL, cULus, EAC, UL  | 6.299" L x 3.465" W (160.00mm x 88.00mm)  | 5.118" (130.00mm)  | 


























