Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Head Style | Termination | Termination Thread | Current Rating (Amps) | Material - Body | Plating - Body | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.535 In Stock | 1 : 3,94000 € Bag | - | Bag | Active | Standard, Dual | Fluted | Threaded and Turret | - | 30 A | Brass | Nickel | Black, Red | ||
7.017 In Stock | 1 : 4,05000 € Bulk | Bulk | Active | Standard | Knurled | Threaded | 6-32 | 15 A | Brass | Nickel | Red | |||
3.014 In Stock | 1 : 4,05000 € Bulk | Bulk | Active | Standard | Knurled | Threaded | 6-32 | 15 A | Brass | Nickel | Black | |||
0 In Stock Check Lead Time | 1 : 5,60000 € Bulk | Bulk | Active | Standard | Knurled | Threaded and Turret | 4-40 | 15 A | Brass | Silver | Red | |||
6.411 In Stock | 1 : 4,47000 € Bulk | - | Bulk | Active | Standard, Dual | Fluted | Threaded and Turret | - | 30 A | Brass | Nickel | Black, Red | ||
5.213 In Stock | 1 : 5,31000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Tin | Black | ||
4.830 In Stock | 1 : 5,31000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Tin | Red | ||
455 In Stock | 1 : 5,31000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Tin | Green | ||
966 In Stock | 1 : 5,60000 € Bulk | Bulk | Active | Standard | Knurled | Threaded and Turret | 4-40 | 15 A | Brass | Silver | Black | |||
12.074 In Stock | 1 : 6,22000 € Bulk | Bulk | Active | Standard | Knurled | Threaded | 1/4-32 | 15 A | Brass | Nickel | - | |||
437 In Stock 250 Factory | 1 : 7,20000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 4-40 | 15 A | Brass | Silver | Black | ||
166 In Stock | 1 : 6,27000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | 8-32 | 20 A | Brass | Nickel | - | |||
1.882 In Stock | 1 : 6,37000 € Bulk | Bulk | Active | Standard | Knurled | Threaded and Turret | 4-40 | 15 A | Brass | Silver | Green | |||
642 In Stock | 1 : 6,58000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | 8-32 | 20 A | Brass | Nickel | Red | |||
279 In Stock | 1 : 6,58000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | 8-32 | 20 A | Brass | Nickel | Black | |||
687 In Stock | 1 : 6,93000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | 8-32 | 20 A | Brass | Nickel | - | |||
777 In Stock 746 Factory | 1 : 9,55000 € Bulk | - | Bulk | Active | Standard | Hex | Threaded and Turret | 10-32 | 30 A | Brass | Gold | Red | ||
2.158 In Stock 345 Factory | 1 : 9,74000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded | 6-32 | 15 A | Brass | Nickel | Black | ||
318 In Stock | 1 : 8,77000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | - | 20 A | Brass | Nickel | Black | |||
221 In Stock | 1 : 8,77000 € Bulk | Bulk | Active | Standard | Smooth, Spring Loaded | Threaded and Turret | - | 20 A | Brass | Nickel | Red | |||
693 In Stock 1.576 Factory | 1 : 10,13000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded | 6-32 | 15 A | Brass | Nickel | Red | ||
1.068 In Stock | 1 : 9,28000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Gold | Black | ||
561 In Stock | 1 : 9,28000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Gold | Red | ||
425 In Stock | 1 : 9,28000 € Bulk | - | Bulk | Active | Standard | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Gold | Green | ||
853 In Stock | 1 : 10,12000 € Bulk | - | Bulk | Active | Standard, Dual | Knurled | Threaded and Turret | 8-32 | 15 A | Brass | Tin | Black, Red |





















