Ambient Light, IR, UV Sensors
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Wavelength | Proximity Detection | Output Type | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78.433 In Stock | 1 : 0,36000 € Cut Tape (CT) 3.500 : 0,20058 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C | 2.4V ~ 3.6V | -30°C ~ 70°C | - | - | Surface Mount | 4-VDFN | 4-Pin ChipLED | ||
55.665 In Stock | 1 : 0,37000 € Cut Tape (CT) 4.000 : 0,12049 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 630nm | No | Analog | - | -40°C ~ 85°C | - | - | Surface Mount | 0603 (1608 Metric) | 0603 | ||
2.589 In Stock | 1 : 0,62000 € Cut Tape (CT) 3.500 : 0,34039 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C | 2.4V ~ 3.6V | -30°C ~ 70°C | - | - | Surface Mount | 6-VFDFN | 6-Pin ChipLED | ||
578 In Stock | 1 : 0,87000 € Cut Tape (CT) 2.500 : 0,51986 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 565nm | No | Current | 1.6V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD, No Lead | 6-Pin ChipLED | ||
10.210 In Stock | 1 : 0,92000 € Cut Tape (CT) 3.000 : 0,54283 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 560nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD, Flat Lead Exposed Pad | 6-WSOF | ||
10.739 In Stock | 1 : 0,93000 € Cut Tape (CT) 3.000 : 0,55415 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 505nm | No | I2C/SMBus | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-UDFN Exposed Pad | 6-USON (2x2) | ||
34.980 In Stock | 1 : 0,95000 € Cut Tape (CT) 2.500 : 0,56558 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 560nm | No | I2C | 1.7V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD Module | - | ||
29.720 In Stock | 1 : 0,95000 € Cut Tape (CT) 3.000 : 0,56295 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 560nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 5-SMD, Flat Leads | 5-WSOF | ||
4.479 In Stock | 1 : 0,97000 € Cut Tape (CT) 2.500 : 0,57948 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 500nm | No | Current | 2.4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 1206 (3216 Metric) | 4-Pin ChipLED | ||
19.947 In Stock | 1 : 1,06000 € Cut Tape (CT) 3.000 : 0,63292 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-XFDFN | 6-PicoStar | ||
16.581 In Stock | 1 : 1,06000 € Cut Tape (CT) 2.200 : 0,64019 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | Yes | I2C | 2.5V ~ 3.6V | -25°C ~ 85°C | - | - | Surface Mount | 4-SMD, J-Lead | Heimdall | ||
23.664 In Stock | 1 : 1,17000 € Cut Tape (CT) 3.000 : 0,69984 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C/SMBus | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-UDFN Exposed Pad | 6-USON (2x2) | ||
5.762 In Stock | 1 : 1,22000 € Cut Tape (CT) 3.000 : 0,72943 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C/SMBus | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | SOT-583 | SOT-5X3 | ||
5.166 In Stock | 1 : 1,28000 € Cut Tape (CT) 2.500 : 0,77674 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 560nm | No | Current | 2V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD, No Lead | 6-Pin ChipLED | ||
20.715 In Stock | 1 : 1,31000 € Cut Tape (CT) 3.000 : 0,78835 € Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C | 2.5V ~ 3.6V | -25°C ~ 85°C | - | - | Surface Mount | 6-SMD, No Lead | 6-SMD | |||
21.431 In Stock | 1 : 1,43000 € Cut Tape (CT) 3.500 : 0,86263 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C | 2.7V ~ 3.6V | -30°C ~ 70°C | - | - | Surface Mount | 6-WFDFN | 6-DFN (2x2.2) | ||
2.847 In Stock | 1 : 1,43000 € Cut Tape (CT) 1.000 : 0,91679 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 465nm, 525nm, 615nm | No | I2C | 1.7V ~ 1.98V | -30°C ~ 85°C | - | - | Surface Mount | 6-SMD Module | Module | ||
9.185 In Stock | 1 : 1,51000 € Cut Tape (CT) 2.500 : 0,92768 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient, IR | 470nm, 550nm, 610nm | No | I2C | 1.7V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD Module | - | ||
1.087 In Stock | 1 : 1,51000 € Cut Tape (CT) 2.500 : 0,92768 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C | 1.7V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-SMD Module | - | ||
2.472 In Stock | 1 : 1,64000 € Cut Tape (CT) 3.500 : 0,99484 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 850nm | No | I2C | 2.4V ~ 3.6V | -30°C ~ 70°C | - | - | Surface Mount | 6-WDFN | 6-DFN (2x2) | ||
3.925 In Stock 4.000 Factory | 1 : 1,95000 € Cut Tape (CT) 250 : 1,36228 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | Voltage | 1.8V ~ 3V | -40°C ~ 105°C | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-ODFN (2.1x2) | ||
32.528 In Stock | 1 : 1,96000 € Cut Tape (CT) 3.000 : 1,21189 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 550nm | No | I2C | 1.6V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-UDFN Exposed Pad | 6-USON (2x2) | ||
6.019 In Stock | 1 : 2,12000 € Cut Tape (CT) 1.000 : 1,38495 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 600nm | No | I2C | 2.7V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 6-XFBGA, CSPBGA | 6-CSP | ||
4.495 In Stock 21.000 Factory | 1 : 2,12000 € Cut Tape (CT) 3.000 : 1,31171 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | - | No | I2C | 1.7V ~ 3.6V | -40°C ~ 105°C | - | - | Surface Mount | 6-WDFN Exposed Pad | 6-ODFN (2.1x2) | ||
3.630 In Stock | 1 : 2,42000 € Cut Tape (CT) 2.500 : 1,52247 € Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ambient | 625nm | Yes | I2C | 2.2V ~ 3.6V | -30°C ~ 85°C | - | - | Surface Mount | 8-SMD Module | 8-SMD |


























