
W9425G6KH-5I | |
|---|---|
DigiKey Part Number | W9425G6KH-5I-ND |
Manufacturer | |
Manufacturer Product Number | W9425G6KH-5I |
Description | IC DRAM 256MBIT PAR 66TSOP II |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR Memory IC 256Mbit Parallel 200 MHz 55 ns 66-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR | |
Memory Size | ||
Memory Organization | 16M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 55 ns | |
Voltage - Supply | 2.3V ~ 2.7V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 66-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,08000 € | 2,08 € |
| 10 | 1,93700 € | 19,37 € |
| 25 | 1,88080 € | 47,02 € |
| 50 | 1,83860 € | 91,93 € |
| 108 | 1,79111 € | 193,44 € |
| 324 | 1,72358 € | 558,44 € |
| 540 | 1,69243 € | 913,91 € |
| 1.080 | 1,65049 € | 1.782,53 € |
| 5.076 | 1,55899 € | 7.913,43 € |
| Unit Price without VAT: | 2,08000 € |
|---|---|
| Unit Price with VAT: | 2,57920 € |




