


GBLC03CI-LF-T7 | |
|---|---|
DigiKey Part Number | 4518-GBLC03CI-LF-T7TR-ND - Tape & Reel (TR) 4518-GBLC03CI-LF-T7CT-ND - Cut Tape (CT) 4518-GBLC03CI-LF-T7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GBLC03CI-LF-T7 |
Description | TVS DIODE 3VWM 7VC SOD323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 7V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 1A (8/20µs) |
Mfr | Power - Peak Pulse 250W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications Ethernet, USB |
Part Status Active | Capacitance @ Frequency 0.6pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TA) |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 3V | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 7V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,33600 € | 3,36 € |
| 100 | 0,21440 € | 21,44 € |
| 500 | 0,16184 € | 80,92 € |
| 1.000 | 0,14486 € | 144,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12327 € | 369,81 € |
| 6.000 | 0,11239 € | 674,34 € |
| 9.000 | 0,10684 € | 961,56 € |
| 15.000 | 0,10061 € | 1.509,15 € |
| 21.000 | 0,09691 € | 2.035,11 € |
| 30.000 | 0,09333 € | 2.799,90 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,68200 € |








