
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Retail Package | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder Cup | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Cable Group | - | |
Fastening Type | Bayonet Lock | |
Frequency - Max | 4 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | - | |
Operating Temperature | -30°C ~ 85°C | |
Voltage Rating | 500 V | |
Mating Cycles | - | |
Insertion Loss | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,73000 € | 4,73 € |
| 10 | 4,25600 € | 42,56 € |
| 25 | 4,04160 € | 101,04 € |
| 50 | 3,83620 € | 191,81 € |
| Unit Price without VAT: | 4,73000 € |
|---|---|
| Unit Price with VAT: | 5,86520 € |


