


CUS15S40,H3F | |
|---|---|
DigiKey Part Number | CUS15S40H3FTR-ND - Tape & Reel (TR) CUS15S40H3FCT-ND - Cut Tape (CT) CUS15S40H3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUS15S40,H3F |
Description | DIODE SCHOTTKY 40V 1.5A USC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1.5A Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | CUS15S40,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 450 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 40 V | |
Capacitance @ Vr, F | 170pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | USC | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17700 € | 1,77 € |
| 100 | 0,11100 € | 11,10 € |
| 500 | 0,08216 € | 41,08 € |
| 1.000 | 0,07284 € | 72,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05913 € | 177,39 € |
| 6.000 | 0,05332 € | 319,92 € |
| 9.000 | 0,05036 € | 453,24 € |
| 15.000 | 0,04703 € | 705,45 € |
| 21.000 | 0,04505 € | 946,05 € |
| 30.000 | 0,04313 € | 1.293,90 € |
| 75.000 | 0,03892 € | 2.919,00 € |
| 150.000 | 0,03746 € | 5.619,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |











