
XTR106UA/2K5 | |
|---|---|
DigiKey Part Number | 296-41822-2-ND - Tape & Reel (TR) 296-41822-1-ND - Cut Tape (CT) 296-41822-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XTR106UA/2K5 |
Description | IC CURRENT TRANSMITTER 14SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Current Transmitter IC Differential Input Voltage Output 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | XTR106UA/2K5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Current Transmitter | |
Input Type | Differential | |
Output Type | Voltage | |
Current - Supply | 20 mA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,70000 € | 8,70 € |
| 10 | 6,79100 € | 67,91 € |
| 25 | 6,31320 € | 157,83 € |
| 100 | 5,78850 € | 578,85 € |
| 250 | 5,53832 € | 1.384,58 € |
| 500 | 5,38754 € | 2.693,77 € |
| 1.000 | 5,26346 € | 5.263,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 5,13246 € | 12.831,15 € |
| Unit Price without VAT: | 8,70000 € |
|---|---|
| Unit Price with VAT: | 10,78800 € |









