


UCC2895MDWREP | |
|---|---|
DigiKey Part Number | 296-19800-2-ND - Tape & Reel (TR) 296-19800-1-ND - Cut Tape (CT) 296-19800-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC2895MDWREP |
Description | IC OFFLINE SW FULL-BRDG 20SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Phase-Shifted Full-Bridge Regulator Positive Output DC-DC Controller IC 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC2895MDWREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | PWM | |
Function | - | |
Output Configuration | Positive | |
Topology | Phase-Shifted Full-Bridge | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 16.5V | |
Frequency - Switching | 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | - | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start, Sync | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,20000 € | 23,20 € |
| 10 | 18,69500 € | 186,95 € |
| 25 | 17,56960 € | 439,24 € |
| 100 | 16,33240 € | 1.633,24 € |
| 250 | 15,74268 € | 3.935,67 € |
| 500 | 15,38724 € | 7.693,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 14,85401 € | 29.708,02 € |
| Unit Price without VAT: | 23,20000 € |
|---|---|
| Unit Price with VAT: | 28,76800 € |

