


TPS79433DGNR | |
|---|---|
DigiKey Part Number | 296-TPS79433DGNRTR-ND - Tape & Reel (TR) 296-TPS79433DGNRCT-ND - Cut Tape (CT) 296-TPS79433DGNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS79433DGNR |
Description | IC REG LIN 3.3V 250MA 8-HVSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS79433DGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 220 µA | |
PSRR | 65dB ~ 40dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,32000 € | 2,32 € |
| 10 | 1,73500 € | 17,35 € |
| 25 | 1,58720 € | 39,68 € |
| 100 | 1,42450 € | 142,45 € |
| 250 | 1,34680 € | 336,70 € |
| 500 | 1,30002 € | 650,01 € |
| 1.000 | 1,26149 € | 1.261,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,22083 € | 3.052,08 € |
| 5.000 | 1,19633 € | 5.981,65 € |
| Unit Price without VAT: | 2,32000 € |
|---|---|
| Unit Price with VAT: | 2,87680 € |

