


TPS76038DBVT | |
|---|---|
DigiKey Part Number | 296-32561-2-ND - Tape & Reel (TR) 296-32561-1-ND - Cut Tape (CT) 296-32561-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76038DBVT |
Description | IC REG LINEAR 3.8V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76038DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.18V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 115 µA | |
Current - Supply (Max) | 1.2 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Transient Voltage | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,19800 € | 11,98 € |
| 25 | 1,09080 € | 27,27 € |
| 100 | 0,97270 € | 97,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,91628 € | 229,07 € |
| 500 | 0,88234 € | 441,17 € |
| 750 | 0,86533 € | 649,00 € |
| 1.250 | 0,84648 € | 1.058,10 € |
| 1.750 | 0,83546 € | 1.462,06 € |
| 2.500 | 0,82487 € | 2.062,18 € |
| 6.250 | 0,80206 € | 5.012,88 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 2,02120 € |




