
TPS40211DRCT | |
|---|---|
DigiKey Part Number | 296-23414-2-ND - Tape & Reel (TR) 296-23414-1-ND - Cut Tape (CT) 296-23414-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS40211DRCT |
Description | IC REG CTRLR MULT TOPOLOGY 10SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS40211DRCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 52V | |
Frequency - Switching | 35kHz ~ 1MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,88000 € | 1,88 € |
| 10 | 1,38600 € | 13,86 € |
| 25 | 1,26360 € | 31,59 € |
| 100 | 1,12990 € | 112,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,06592 € | 266,48 € |
| 500 | 1,02744 € | 513,72 € |
| 750 | 1,00813 € | 756,10 € |
| 1.250 | 0,98676 € | 1.233,45 € |
| 1.750 | 0,97426 € | 1.704,95 € |
| 2.500 | 0,96225 € | 2.405,62 € |
| 6.250 | 0,93637 € | 5.852,31 € |
| Unit Price without VAT: | 1,88000 € |
|---|---|
| Unit Price with VAT: | 2,33120 € |


