
TPD2EUSB30ADRTR | |
|---|---|
DigiKey Part Number | 296-28153-2-ND - Tape & Reel (TR) 296-28153-1-ND - Cut Tape (CT) 296-28153-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPD2EUSB30ADRTR |
Description | TVS DIODE 3.6VWM 8VC SOT3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOT-3 |
Datasheet | Datasheet |
EDA/CAD Models | TPD2EUSB30ADRTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 8V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, SOT-23-3 Variant | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,38200 € | 3,82 € |
| 100 | 0,24600 € | 24,60 € |
| 500 | 0,18774 € | 93,87 € |
| 1.000 | 0,16889 € | 168,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14488 € | 434,64 € |
| 6.000 | 0,13288 € | 797,28 € |
| 9.000 | 0,12688 € | 1.141,92 € |
| 15.000 | 0,12121 € | 1.818,15 € |
| 21.000 | 0,11888 € | 2.496,48 € |
| 30.000 | 0,11342 € | 3.402,60 € |
| 75.000 | 0,11145 € | 8.358,75 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,76880 € |










