
SN74LVC1G66QDCKRQ1 | |
|---|---|
DigiKey Part Number | 296-24277-2-ND - Tape & Reel (TR) 296-24277-1-ND - Cut Tape (CT) 296-24277-6-ND - Digi-Reel® |
Manufacturer | Texas Instruments |
Manufacturer Product Number | SN74LVC1G66QDCKRQ1 |
Description | IC SWITCH SPST-NOX1 25OHM SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 25Ohm SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G66QDCKRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 25Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 7.2ns, 6.9ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 6pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,25700 € | 2,57 € |
| 25 | 0,22920 € | 5,73 € |
| 100 | 0,19830 € | 19,83 € |
| 250 | 0,18368 € | 45,92 € |
| 500 | 0,17486 € | 87,43 € |
| 1.000 | 0,16783 € | 167,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,15862 € | 475,86 € |
| 6.000 | 0,15423 € | 925,38 € |
| 9.000 | 0,15203 € | 1.368,27 € |
| 15.000 | 0,14959 € | 2.243,85 € |
| 21.000 | 0,14817 € | 3.111,57 € |
| 30.000 | 0,14680 € | 4.404,00 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45880 € |



