


LP5900SD-3.0/NOPB | |
|---|---|
DigiKey Part Number | LP5900SD-3.0/NOPBTR-ND - Tape & Reel (TR) LP5900SD-3.0/NOPBCT-ND - Cut Tape (CT) LP5900SD-3.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5900SD-3.0/NOPB |
Description | IC REG LINEAR 3V 150MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 6-WSON (2.2x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | LP5900SD-3.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 230 µA | |
PSRR | 85dB ~ 40dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2.2x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,78900 € | 7,89 € |
| 25 | 0,71400 € | 17,85 € |
| 100 | 0,63210 € | 63,21 € |
| 250 | 0,59292 € | 148,23 € |
| 500 | 0,56936 € | 284,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,54993 € | 549,93 € |
| 2.000 | 0,53396 € | 1.067,92 € |
| 3.000 | 0,52595 € | 1.577,85 € |
| 5.000 | 0,51708 € | 2.585,40 € |
| 7.000 | 0,51189 € | 3.583,23 € |
| 10.000 | 0,50691 € | 5.069,10 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,35160 € |




