
LM35CZ/NOPB | |
|---|---|
DigiKey Part Number | LM35CZ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM35CZ/NOPB |
Description | SENSOR ANALOG -40C-110C TO92-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM35CZ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 110°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4V ~ 30V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±1°C | |
Test Condition | 25°C | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,96000 € | 4,96 € |
| 5 | 4,46200 € | 22,31 € |
| 10 | 4,27500 € | 42,75 € |
| 25 | 4,05360 € | 101,34 € |
| 50 | 3,90200 € | 195,10 € |
| 100 | 3,76310 € | 376,31 € |
| 500 | 3,48372 € | 1.741,86 € |
| 1.800 | 3,29809 € | 5.936,56 € |
| Unit Price without VAT: | 4,96000 € |
|---|---|
| Unit Price with VAT: | 6,15040 € |












