
LM2904BAIDDFR | |
|---|---|
DigiKey Part Number | 296-LM2904BAIDDFRTR-ND - Tape & Reel (TR) 296-LM2904BAIDDFRCT-ND - Cut Tape (CT) 296-LM2904BAIDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2904BAIDDFR |
Description | DUAL, 36-V, 1.2-MHZ, 2-MV OFFSET |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Push-Pull TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | LM2904BAIDDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Push-Pull | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 1.2 MHz | |
Current - Input Bias | 10 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 300µA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18900 € | 1,89 € |
| 25 | 0,16760 € | 4,19 € |
| 100 | 0,14430 € | 14,43 € |
| 250 | 0,13320 € | 33,30 € |
| 500 | 0,12648 € | 63,24 € |
| 1.000 | 0,12094 € | 120,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11411 € | 342,33 € |
| 6.000 | 0,11077 € | 664,62 € |
| 9.000 | 0,10909 € | 981,81 € |
| 15.000 | 0,10724 € | 1.608,60 € |
| 21.000 | 0,10616 € | 2.229,36 € |
| 30.000 | 0,10511 € | 3.153,30 € |
| 75.000 | 0,10287 € | 7.715,25 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |




