
LM20145MHE/NOPB | |
|---|---|
DigiKey Part Number | 296-LM20145MHE/NOPBTR-ND - Tape & Reel (TR) 296-LM20145MHE/NOPBCT-ND - Cut Tape (CT) 296-LM20145MHE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM20145MHE/NOPB |
Description | IC REG BUCK ADJ 5A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM20145MHE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.68V | |
Current - Output | ||
Frequency - Switching | 260kHz ~ 750kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,44000 € | 3,44 € |
| 10 | 2,60200 € | 26,02 € |
| 25 | 2,39200 € | 59,80 € |
| 100 | 2,16110 € | 216,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,74344 € | 435,86 € |
| 500 | 1,71782 € | 858,91 € |
| Unit Price without VAT: | 3,44000 € |
|---|---|
| Unit Price with VAT: | 4,26560 € |


