
INA228AIDGST | |
|---|---|
DigiKey Part Number | 296-INA228AIDGSTTR-ND - Tape & Reel (TR) 296-INA228AIDGSTCT-ND - Cut Tape (CT) 296-INA228AIDGSTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA228AIDGST |
Description | IC PWR MONITOR 10VSSOP |
Customer Reference | |
Detailed Description | Power Supply Controller Digital Power Monitor 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA228AIDGST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Applications | Digital Power Monitor | |
Voltage - Input | -0.3V ~ 85V | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 640 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,78000 € | 6,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 4,24340 € | 1.060,85 € |
| 500 | 4,12242 € | 2.061,21 € |
| 750 | 4,06185 € | 3.046,39 € |
| 1.250 | 3,99473 € | 4.993,41 € |
| 1.750 | 3,95551 € | 6.922,14 € |
| Unit Price without VAT: | 6,78000 € |
|---|---|
| Unit Price with VAT: | 8,40720 € |






