
B72660M0151K072 | |
|---|---|
DigiKey Part Number | 495-B72660M0151K072TR-ND - Tape & Reel (TR) 495-B72660M0151K072CT-ND - Cut Tape (CT) 495-B72660M0151K072DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72660M0151K072 |
Description | VARISTOR 240V 1.2KA 4032 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 240 V 1.2 kA Varistor 1 Circuit Surface Mount, MLCV 4032 (1080 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72660M0151K072 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 150 V | |
Maximum DC Volts | 200 V | |
Varistor Voltage (Min) | 216 V | |
Varistor Voltage (Typ) | 240 V | |
Varistor Voltage (Max) | 264 V | |
Current - Surge | 1.2 kA | |
Energy | 11J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 170 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 4032 (1080 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| 10 | 0,53900 € | 5,39 € |
| 25 | 0,48520 € | 12,13 € |
| 100 | 0,42640 € | 42,64 € |
| 250 | 0,39832 € | 99,58 € |
| 500 | 0,38140 € | 190,70 € |
| 1.000 | 0,37973 € | 379,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,33823 € | 676,46 € |
| 4.000 | 0,32927 € | 1.317,08 € |
| 6.000 | 0,32479 € | 1.948,74 € |
| 10.000 | 0,31982 € | 3.198,20 € |
| 14.000 | 0,31691 € | 4.436,74 € |
| 20.000 | 0,31412 € | 6.282,40 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,93000 € |

