
XZMDKVG45S | |
|---|---|
DigiKey Part Number | 1497-1181-2-ND - Tape & Reel (TR) 1497-1181-1-ND - Cut Tape (CT) 1497-1181-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKVG45S |
Description | LED GREEN/RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | XZMDKVG45S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,27900 € | 2,79 € |
| 100 | 0,19960 € | 19,96 € |
| 500 | 0,16392 € | 81,96 € |
| 1.000 | 0,15216 € | 152,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,14226 € | 284,52 € |
| 4.000 | 0,13376 € | 535,04 € |
| 6.000 | 0,12939 € | 776,34 € |
| 10.000 | 0,12447 € | 1.244,70 € |
| 14.000 | 0,12153 € | 1.701,42 € |
| 20.000 | 0,11867 € | 2.373,40 € |
| 50.000 | 0,11236 € | 5.618,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49600 € |


