
XZFAMDK10C | |
|---|---|
DigiKey Part Number | 1497-XZFAMDK10CTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XZFAMDK10C |
Description | DISPLAY 14SEG 0.4" SGL RED 16SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Red 14-Segment, Alphanumeric 1 Character Common Cathode 1.85V 10mA 0.748" H x 0.366" W x 0.148" D (19.00mm x 9.30mm x 3.75mm) 16-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZFAMDK10C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.748" H x 0.366" W x 0.148" D (19.00mm x 9.30mm x 3.75mm) | |
Digit/Alpha Size | 0.40" (10.16mm) | |
Display Type | 14-Segment, Alphanumeric | |
Common Pin | Common Cathode | |
Color | Red | |
Voltage - Forward (Vf) (Typ) | 1.85V | |
Current - Test | 10mA | |
Millicandela Rating | 8mcd | |
Wavelength - Peak | 645nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 16-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1,96413 € | 785,65 € |
| 800 | 1,87773 € | 1.502,18 € |
| 1.200 | 1,83348 € | 2.200,18 € |
| 2.000 | 1,78357 € | 3.567,14 € |
| 2.800 | 1,75389 € | 4.910,89 € |
| 4.000 | 1,72498 € | 6.899,92 € |
| Unit Price without VAT: | 1,96413 € |
|---|---|
| Unit Price with VAT: | 2,43552 € |


