



EBC49DCAN-S605 | |
|---|---|
DigiKey Part Number | S3328-ND |
Manufacturer | |
Manufacturer Product Number | EBC49DCAN-S605 |
Description | CONN ISA FMALE 98POS 0.100 GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector ISA Gold 0.100" (2.54mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | EBC49DCAN-S605 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | ISA | |
Gender | Female | |
Number of Positions/Bay/Row | 31; 18 | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | Hairpin Bellows | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -65°C ~ 125°C | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,65000 € | 11,65 € |
| 10 | 9,90000 € | 99,00 € |
| 30 | 9,16100 € | 274,83 € |
| 50 | 8,83660 € | 441,83 € |
| 100 | 8,41500 € | 841,50 € |
| 250 | 7,88856 € | 1.972,14 € |
| 500 | 7,51242 € | 3.756,21 € |
| 1.000 | 7,15434 € | 7.154,34 € |
| Unit Price without VAT: | 11,65000 € |
|---|---|
| Unit Price with VAT: | 14,44600 € |




