
TS512IDT | |
|---|---|
DigiKey Part Number | 497-2296-2-ND - Tape & Reel (TR) 497-2296-1-ND - Cut Tape (CT) 497-2296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS512IDT |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TS512IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 1.5V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 50 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 500µA (x2 Channels) | |
Current - Output / Channel | 23 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 € | 1,32 € |
| 10 | 0,96400 € | 9,64 € |
| 25 | 0,87560 € | 21,89 € |
| 100 | 0,77770 € | 77,77 € |
| 250 | 0,73100 € | 182,75 € |
| 500 | 0,70290 € | 351,45 € |
| 1.000 | 0,67976 € | 679,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,54412 € | 1.360,30 € |
| 5.000 | 0,53148 € | 2.657,40 € |
| 7.500 | 0,52515 € | 3.938,62 € |
| 12.500 | 0,51814 € | 6.476,75 € |
| Unit Price without VAT: | 1,32000 € |
|---|---|
| Unit Price with VAT: | 1,63680 € |

