
TESEO-LIV3R | |
|---|---|
DigiKey Part Number | 497-19468-2-ND - Tape & Reel (TR) 497-19468-1-ND - Cut Tape (CT) 497-19468-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TESEO-LIV3R |
Description | GPS MODULE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | - RF Receiver BeiDou, GLONASS, GNSS, GPS 1.561GHz, 1.575MHz -163dBm Not Included 18-LCC (9.7x10.1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 1.561GHz, 1.575MHz | |
Sensitivity | -163dBm | |
Data Rate (Max) | - | |
Modulation or Protocol | BeiDou, GLONASS, GNSS, GPS | |
Applications | General Purpose | |
Current - Receiving | - | |
Data Interface | I2C, UART | |
Memory Size | - | |
Antenna Connector | Not Included | |
Features | - | |
Voltage - Supply | 2.1V ~ 4.3V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 18-SMD Module | |
Supplier Device Package | 18-LCC (9.7x10.1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,07000 $ | 12,07 $ |
| 10 | 10,49200 $ | 104,92 $ |
| 25 | 9,94320 $ | 248,58 $ |
| 100 | 9,18990 $ | 918,99 $ |
| 250 | 8,73888 $ | 2.184,72 $ |
| 500 | 8,42066 $ | 4.210,33 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 7,52068 $ | 7.520,68 $ |
| Unit Price without VAT: | 12,07000 $ |
|---|---|
| Unit Price with VAT: | 14,96680 $ |











