
STM1815SWX7F | |
|---|---|
DigiKey Part Number | 497-4968-2-ND - Tape & Reel (TR) 497-4968-1-ND - Cut Tape (CT) 497-4968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM1815SWX7F |
Description | IC SUPERVISOR 1 CHANNEL SOT23-3 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | STM1815SWX7F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.88V | |
Output | Push-Pull, Totem Pole | |
Reset | Active Low | |
Reset Timeout | 100ms Minimum | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,44900 € | 4,49 € |
| 25 | 0,40360 € | 10,09 € |
| 100 | 0,35380 € | 35,38 € |
| 250 | 0,32980 € | 82,45 € |
| 500 | 0,31536 € | 157,68 € |
| 1.000 | 0,30347 € | 303,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,28879 € | 866,37 € |
| 6.000 | 0,28161 € | 1.689,66 € |
| 9.000 | 0,27801 € | 2.502,09 € |
| 15.000 | 0,27402 € | 4.110,30 € |
| 21.000 | 0,27169 € | 5.705,49 € |
| 30.000 | 0,26945 € | 8.083,50 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,78120 € |



