


STGWA25M120DF3 | |
|---|---|
DigiKey Part Number | 497-15136-5-ND |
Manufacturer | |
Manufacturer Product Number | STGWA25M120DF3 |
Description | IGBT TRENCH FS 1200V 50A TO247 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 1200 V 50 A 375 W Through Hole TO-247 Long Leads |
Datasheet | Datasheet |
EDA/CAD Models | STGWA25M120DF3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 1200 V | |
Current - Collector (Ic) (Max) | 50 A | |
Current - Collector Pulsed (Icm) | 100 A | |
Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 25A | |
Power - Max | 375 W | |
Switching Energy | 850µJ (on), 1.3mJ (off) | |
Input Type | Standard | |
Gate Charge | 85 nC | |
Td (on/off) @ 25°C | 28ns/150ns | |
Test Condition | 600V, 25A, 15Ohm, 15V | |
Reverse Recovery Time (trr) | 265 ns | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247 Long Leads | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,49000 € | 4,49 € |
| 30 | 2,52133 € | 75,64 € |
| 120 | 2,08692 € | 250,43 € |
| 510 | 1,76837 € | 901,87 € |
| 1.020 | 1,67163 € | 1.705,06 € |
| Unit Price without VAT: | 4,49000 € |
|---|---|
| Unit Price with VAT: | 5,56760 € |

