
LFTVS18-1F3 | |
|---|---|
DigiKey Part Number | 497-6982-2-ND - Tape & Reel (TR) 497-6982-1-ND - Cut Tape (CT) 497-6982-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFTVS18-1F3 |
Description | TVS DIODE 12VWM 19VC 4FLIPCHIP |
Customer Reference | |
Detailed Description | 19V Clamp 5A Ipp Tvs Diode Surface Mount 4-FlipChip (0.77x0.77) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | LFTVS18-1F3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 16V | |
Voltage - Clamping (Max) @ Ipp | 19V | |
Current - Peak Pulse (10/1000µs) | 5A | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 175pF @ 1MHz | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFBGA, FCBGA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 1,15000 € | 1,15 € |
| 10 | 0,72400 € | 7,24 € |
| 100 | 0,47900 € | 47,90 € |
| 500 | 0,37378 € | 186,89 € |
| 1.000 | 0,33991 € | 339,91 € |
| 2.000 | 0,31141 € | 622,82 € |
| 5.000 | 0,28057 € | 1.402,85 € |
| Unit Price without VAT: | 1,15000 € |
|---|---|
| Unit Price with VAT: | 1,42600 € |

