
SMAJ24CA | |
|---|---|
DigiKey Part Number | 1655-SMAJ24CATR-ND - Tape & Reel (TR) 1655-SMAJ24CACT-ND - Cut Tape (CT) 1655-SMAJ24CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ24CA |
Description | TVS DIODE 24VWM 38.9VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 10.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 38.9V | |
Current - Peak Pulse (10/1000µs) | 10.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,19000 € | 1,90 € |
| 100 | 0,11920 € | 11,92 € |
| 500 | 0,08844 € | 44,22 € |
| 1.000 | 0,07848 € | 78,48 € |
| 2.000 | 0,07009 € | 140,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,06099 € | 304,95 € |
| 10.000 | 0,05536 € | 553,60 € |
| 15.000 | 0,05249 € | 787,35 € |
| 25.000 | 0,04926 € | 1.231,50 € |
| 35.000 | 0,04735 € | 1.657,25 € |
| 50.000 | 0,04550 € | 2.275,00 € |
| 125.000 | 0,04142 € | 5.177,50 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |



