
UCLAMP1211P.TFT | |
|---|---|
DigiKey Part Number | 600-UCLAMP1211P.TFTTR-ND - Tape & Reel (TR) 600-UCLAMP1211P.TFTCT-ND - Cut Tape (CT) 600-UCLAMP1211P.TFTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCLAMP1211P.TFT |
Description | TVS DIODE 12VWM 28.5VC SLP1006P2 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 28.5V Clamp 7A (8/20µs) Ipp Tvs Diode Surface Mount SLP1006P2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 14.2V | |
Voltage - Clamping (Max) @ Ipp | 28.5V | |
Current - Peak Pulse (10/1000µs) | 7A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 25pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,40400 € | 4,04 € |
| 100 | 0,26120 € | 26,12 € |
| 500 | 0,19924 € | 99,62 € |
| 1.000 | 0,16270 € | 162,70 € |
| 2.000 | 0,16184 € | 323,68 € |
| 5.000 | 0,14412 € | 720,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,13259 € | 1.988,85 € |
| 30.000 | 0,11774 € | 3.532,20 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,80600 € |




