
5130.1001 | |
|---|---|
DigiKey Part Number | 486-1379-ND |
Manufacturer | |
Manufacturer Product Number | 5130.1001 |
Description | PWR ENT RCPT IEC320-C20 PANEL QC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades IEC 320-C20 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | 5130.1001 Models |
Category | Filter Type Filtered (EMI, RFI) - Commercial |
Manufacturer SCHURTER Inc. | Current Rating - Filter 16/20A |
Series | Accomodates a Fuse No |
Packaging Bulk | Mounting Type Panel Mount, Flange |
Part Status Active | Termination Quick Connect - 0.250" (6.3mm) |
Connector Style IEC 320-C20 | Features Shielded |
Connector Type Receptacle, Male Blades | Panel Cutout Dimensions Rectangular - 36.50mm x 28.50mm |
Current Rating - Appliance Inlet 16A | Material Flammability Rating UL94 V-0 |
Voltage Rating - Appliance Inlet 250VAC | Ingress Protection IP40 |
Number of Positions 3 | Approval Agency cULus, ENEC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,64000 € | 20,64 € |
| 20 | 16,70050 € | 334,01 € |
| 40 | 15,90350 € | 636,14 € |
| 60 | 15,45533 € | 927,32 € |
| 100 | 14,90850 € | 1.490,85 € |
| 260 | 13,93750 € | 3.623,75 € |
| 500 | 13,30990 € | 6.654,95 € |
| Unit Price without VAT: | 20,64000 € |
|---|---|
| Unit Price with VAT: | 25,59360 € |



